球員 | 球隊 | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
總和 | - | 3160 | 498 | 767 | 129 | 30 | 37 | 421 | 1067 | .243 | .338 | .347 | .685 | 457 | 63 | 822 | 55 | 30 | 54 | 128 | 51 |
AGUILAR GUZMAN Felipe Antonio | NCA | 34 | 8 | 12 | 0 | 2 | 0 | 5 | 16 | .353 | .471 | .421 | .892 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
ALAOUI Mohamed | RSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALONSO TOLEDO Mailon Tomas | CUB | 27 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .148 | .148 | .233 | .381 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
ALPER Zunaid | RSA | 19 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .316 | .316 | .435 | .751 | 4 | 0 | 6 | 1 | 0 | 2 | 2 | 0 |
AMOS Jacob Benjamin | AUS | 19 | 5 | 6 | 2 | 0 | 1 | 1 | 11 | .316 | .579 | .409 | .988 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 1 |
ANDERSON-VINE Nicholas David | AUS | 26 | 7 | 10 | 0 | 0 | 0 | 2 | 10 | .385 | .385 | .500 | .885 | 6 | 0 | 5 | 0 | 0 | 1 | 4 | 2 |
ANDRIAL CHONG Joan Carlos | CUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .143 | .143 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ANGIOI Gabriele | ITA | 29 | 6 | 8 | 1 | 0 | 0 | 1 | 9 | .276 | .310 | .382 | .692 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 1 |
APOSTEL Sherten | NED | 23 | 3 | 7 | 4 | 0 | 0 | 3 | 11 | .304 | .478 | .429 | .907 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
BAE Jihwan | KOR | 28 | 6 | 8 | 1 | 1 | 0 | 5 | 11 | .286 | .393 | .429 | .822 | 6 | 1 | 5 | 0 | 0 | 1 | 2 | 3 |
BANFIELD William Frank | USA | 11 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | .273 | .545 | .385 | .930 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
BARNETT Jordan Taylor | AUS | 11 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | .182 | .273 | .333 | .606 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
BEDGGOOD Joshua James | AUS | 27 | 2 | 5 | 0 | 1 | 0 | 2 | 7 | .185 | .259 | .267 | .526 | 2 | 1 | 8 | 0 | 0 | 0 | 2 | 0 |
BERTOSSI Riccardo | ITA | 31 | 4 | 10 | 2 | 1 | 1 | 5 | 17 | .323 | .548 | .333 | .881 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
BOOYENS Johannes Zacharias | RSA | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | .067 | .222 | .289 | 3 | 0 | 9 | 0 | 0 | 2 | 1 | 0 |
BREMNER Dondrae | CAN | 16 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .125 | .125 | .263 | .388 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
BROOKMAN Archer | CAN | 32 | 9 | 7 | 1 | 1 | 2 | 11 | 16 | .219 | .500 | .366 | .866 | 7 | 1 | 9 | 1 | 1 | 0 | 0 | 0 |
BRYSON Denzel Youssri Ignacio | NED | 24 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .250 | .250 | .357 | .607 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 0 |
BUNN Tanner Mark | RSA | 14 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .286 | .357 | .375 | .732 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
CANALES SANDEZ Jorge | MEX | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
CASAS Triston Ray | USA | 32 | 8 | 8 | 3 | 0 | 3 | 13 | 20 | .250 | .625 | .385 | 1.010 | 6 | 1 | 8 | 0 | 0 | 0 | 2 | 0 |
CASTILLO RODRIGUEZ Carlos Anuar | NCA | 24 | 1 | 6 | 0 | 1 | 0 | 6 | 8 | .250 | .333 | .367 | .700 | 5 | 0 | 7 | 2 | 1 | 0 | 0 | 1 |
CASTRO GAONA Jose Roberto | MEX | 20 | 5 | 8 | 3 | 0 | 0 | 1 | 11 | .400 | .550 | .520 | 1.070 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 2 |
CERNY Victor | CAN | 28 | 3 | 7 | 3 | 1 | 1 | 6 | 15 | .250 | .536 | .323 | .859 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 1 |
CHAPELLI ZULUETA Loidel | CUB | 27 | 7 | 8 | 0 | 1 | 0 | 5 | 10 | .296 | .370 | .444 | .814 | 8 | 0 | 3 | 0 | 1 | 0 | 2 | 0 |
CHIU Chih-Heng | TPE | 20 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .250 | .250 | .429 | .679 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
CHIU Tan | TPE | 19 | 8 | 5 | 1 | 1 | 0 | 6 | 8 | .263 | .421 | .423 | .844 | 6 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
CHO Daehyun | KOR | 18 | 11 | 5 | 1 | 0 | 1 | 8 | 9 | .278 | .500 | .480 | .980 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
CHOI Junwoo | KOR | 29 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .241 | .276 | .333 | .609 | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 2 |
CHOI Hyunjun | KOR | 28 | 9 | 7 | 1 | 0 | 0 | 8 | 8 | .250 | .286 | .333 | .619 | 3 | 1 | 6 | 0 | 1 | 0 | 2 | 0 |
CHU Mai-Ko | TPE | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | .071 | .235 | .306 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 |
CLARKE Denzel | CAN | 25 | 6 | 7 | 2 | 0 | 0 | 5 | 9 | .280 | .360 | .459 | .819 | 10 | 0 | 10 | 2 | 2 | 0 | 1 | 0 |
CONRADIE Brady | RSA | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .200 | .300 | .273 | .573 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
CORDOVA URREA Carlos Roberto | MEX | 27 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .259 | .259 | .310 | .569 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
DA RE Giulio | ITA | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .286 | .453 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DADDI Filippo | ITA | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | .083 | .154 | .237 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
DALE Jarryd James | AUS | 33 | 4 | 7 | 1 | 0 | 0 | 5 | 8 | .212 | .242 | .257 | .499 | 2 | 0 | 8 | 1 | 0 | 0 | 2 | 0 |
DELGADO Raynel | USA | 29 | 5 | 5 | 2 | 0 | 0 | 4 | 7 | .172 | .241 | .294 | .535 | 4 | 1 | 10 | 0 | 0 | 0 | 1 | 0 |
DIETER Brandon Fuji | USA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
FADRAGAS PEREZ Alfredo | CUB | 28 | 3 | 5 | 3 | 0 | 0 | 7 | 8 | .179 | .286 | .258 | .544 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
FAVELA MARTINEZ Saul Eliuth | MEX | 26 | 6 | 11 | 4 | 0 | 0 | 4 | 15 | .423 | .577 | .464 | 1.041 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
FERNANDEZ DE ARMAS Yuri Marcos | CUB | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .048 | .048 | .200 | .248 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
FLISI Riccardo | ITA | 25 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .160 | .200 | .276 | .476 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2 |
FRITSCH Dermot Daniel | AUS | 17 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | .176 | .333 | .509 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
FUJIWARA Kyota | JPN | 36 | 7 | 12 | 2 | 0 | 0 | 6 | 14 | .333 | .389 | .368 | .757 | 2 | 0 | 11 | 0 | 0 | 1 | 2 | 1 |
GEHLIG Brandon Gareth | RSA | 23 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | .174 | .174 | .348 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
GIAROLA Tommaso | ITA | 19 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .053 | .053 | .333 | .386 | 7 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
GONZALEZ FUENTES Miguel Antonio | CUB | 28 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .250 | .286 | .313 | .599 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
GONZALEZ SOLIS Luis Angel | MEX | 17 | 2 | 5 | 2 | 0 | 0 | 0 | 7 | .294 | .412 | .294 | .706 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
GORDON Lance Ivan | RSA | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | .176 | .263 | .439 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
GORMAN Nolan Brian | USA | 27 | 5 | 6 | 2 | 0 | 0 | 3 | 8 | .222 | .296 | .344 | .640 | 3 | 2 | 12 | 0 | 0 | 0 | 3 | 0 |
GWAK Been | KOR | 13 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .077 | .077 | .071 | .148 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
HALDERMAN Koen | NED | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .235 | .235 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
HALL Alex Jered Braithwaite | AUS | 31 | 5 | 8 | 0 | 2 | 0 | 7 | 12 | .258 | .387 | .361 | .748 | 5 | 0 | 11 | 0 | 0 | 0 | 1 | 0 |
HAN Donghui | KOR | 34 | 5 | 6 | 2 | 0 | 0 | 3 | 8 | .176 | .235 | .317 | .552 | 6 | 1 | 14 | 1 | 0 | 0 | 0 | 0 |
HATMA Enrique Starling | NED | 17 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .059 | .235 | .111 | .346 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
HSU Chi-Ling | TPE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURTADO ZAMORA Jose Gabriel | NCA | 31 | 3 | 8 | 2 | 0 | 1 | 3 | 13 | .258 | .419 | .281 | .700 | 1 | 0 | 7 | 2 | 0 | 1 | 1 | 0 |
INOUE Taisei | JPN | 18 | 4 | 2 | 1 | 0 | 1 | 4 | 6 | .111 | .333 | .238 | .571 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
ITO Kosuke | JPN | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .429 | .540 | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 1 |
JANG Junhwan | KOR | 21 | 7 | 8 | 0 | 0 | 2 | 9 | 14 | .381 | .667 | .581 | 1.248 | 8 | 2 | 4 | 1 | 0 | 0 | 2 | 2 |
JORGE BENAVIDES Roger | CUB | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .333 | .444 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
JULIANA Richgelon Natanael | NED | 31 | 6 | 6 | 3 | 0 | 0 | 3 | 9 | .194 | .290 | .286 | .576 | 3 | 1 | 11 | 1 | 0 | 0 | 1 | 0 |
JULIEN Edouard | CAN | 37 | 5 | 6 | 3 | 0 | 2 | 7 | 15 | .162 | .405 | .311 | .716 | 8 | 0 | 16 | 1 | 0 | 0 | 1 | 0 |
KANG Baekho | KOR | 32 | 6 | 12 | 4 | 1 | 1 | 8 | 21 | .375 | .656 | .459 | 1.115 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
KELENIC Jarred Robert | USA | 35 | 7 | 9 | 2 | 0 | 2 | 5 | 17 | .257 | .486 | .372 | .858 | 7 | 0 | 7 | 0 | 1 | 0 | 3 | 0 |
KELKBOOM Makesiondon Juroney | NED | 33 | 2 | 8 | 3 | 0 | 0 | 4 | 11 | .242 | .333 | .286 | .619 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0 |
KEYES Clayton | CAN | 33 | 7 | 5 | 0 | 0 | 1 | 2 | 8 | .152 | .242 | .263 | .505 | 4 | 1 | 13 | 2 | 0 | 0 | 6 | 1 |
KIM Kihoon | KOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM Jeongwoo | KOR | 29 | 3 | 2 | 2 | 0 | 0 | 3 | 4 | .069 | .138 | .289 | .427 | 7 | 2 | 12 | 0 | 0 | 1 | 0 | 0 |
KIYOMIYA Kotaro | JPN | 32 | 5 | 7 | 2 | 0 | 2 | 7 | 15 | .219 | .469 | .317 | .786 | 4 | 2 | 8 | 1 | 3 | 0 | 0 | 0 |
KOGA Yuto | JPN | 18 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .222 | .278 | .318 | .596 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
KOSTER Dylan | NED | 22 | 6 | 8 | 0 | 0 | 0 | 3 | 8 | .364 | .364 | .462 | .826 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
KOZONO Kaito | JPN | 37 | 5 | 14 | 0 | 0 | 0 | 5 | 14 | .378 | .378 | .395 | .773 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 2 |
KUJIRAI Yoshihiro | JPN | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
KUO Tien-Hsin | TPE | 33 | 4 | 12 | 1 | 1 | 0 | 6 | 15 | .364 | .455 | .405 | .860 | 3 | 0 | 4 | 0 | 1 | 0 | 3 | 5 |
LAZARUS Keagan Blaine | RSA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEBREUX-BEAUCHEMIN Marc-Antoine | CAN | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | .273 | .250 | .523 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
LEE Cheng-Ling | TPE | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | .118 | .250 | .368 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
LEE Yuseok | KOR | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LI Yu-Chuan | TPE | 31 | 4 | 9 | 0 | 1 | 1 | 5 | 14 | .290 | .452 | .303 | .755 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
LIU Chih-Jung | TPE | 19 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .316 | .316 | .500 | .816 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
LOAISIGA VANEGAS Mike Stanley | NCA | 16 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | .250 | .368 | .618 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
LOPEZ MENESES Jefersson Nolfredo | NCA | 26 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .231 | .269 | .286 | .555 | 1 | 1 | 8 | 2 | 0 | 0 | 1 | 0 |
MACIEL VILLEGAS Jose Angel | MEX | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .071 | .143 | .133 | .276 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
MANZANAREZ GASTELUM Jose Luis | MEX | 26 | 1 | 6 | 2 | 0 | 0 | 1 | 8 | .231 | .308 | .286 | .594 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
MARTINEZ PEREZ Roidel | CUB | 21 | 4 | 9 | 1 | 1 | 0 | 3 | 12 | .429 | .571 | .455 | 1.026 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 |
MARUYAMA Kazuya | JPN | 20 | 6 | 5 | 2 | 0 | 0 | 2 | 7 | .250 | .350 | .348 | .698 | 3 | 0 | 5 | 0 | 0 | 3 | 1 | 0 |
MASUDA Shu | JPN | 19 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .158 | .158 | .227 | .385 | 2 | 0 | 4 | 0 | 1 | 0 | 3 | 1 |
MC NAIR SEIGLER Anthony Wendall | USA | 22 | 3 | 4 | 0 | 1 | 0 | 4 | 6 | .182 | .273 | .419 | .692 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
MENDOZA NEVAREZ Ramon | MEX | 19 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | .158 | .316 | .429 | .745 | 8 | 1 | 4 | 0 | 0 | 1 | 3 | 0 |
MESA RIOS Victor Victor | CUB | 25 | 3 | 8 | 1 | 0 | 0 | 1 | 9 | .320 | .360 | .308 | .668 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
MONTI Daniel Xavier | ITA | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | .091 | .200 | .291 | 3 | 0 | 10 | 0 | 0 | 1 | 1 | 1 |
MORRESI Lorenzo | ITA | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .063 | .063 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
NAKAMURA Shosei | JPN | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .120 | .120 | .290 | .410 | 6 | 0 | 7 | 0 | 0 | 1 | 4 | 0 |
NAYLOR Noah | CAN | 32 | 6 | 10 | 3 | 0 | 0 | 1 | 13 | .313 | .406 | .463 | .869 | 8 | 1 | 7 | 0 | 0 | 0 | 4 | 0 |
NISHIMAKI Kenji | JPN | 19 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | .211 | .318 | .529 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
NOGUERA FIGUEREDO Julio Cesar | CUB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
NOVELLO Davide | ITA | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .222 | .347 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
NOVEMBER Luke André | RSA | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
O'BRIEN Dylan Keegan | RSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OCON LAGOS Wandley Alexander | NCA | 33 | 5 | 14 | 1 | 0 | 0 | 4 | 15 | .424 | .455 | .474 | .929 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | 0 |
OSORIO CORDOVA Fausto Imanol | MEX | 23 | 1 | 6 | 2 | 0 | 0 | 3 | 8 | .261 | .348 | .357 | .705 | 4 | 0 | 4 | 1 | 1 | 4 | 0 | 1 |
PAOLINI Ricardo Segundo | ITA | 31 | 4 | 9 | 3 | 1 | 0 | 6 | 14 | .290 | .452 | .303 | .755 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 2 |
PARENTE Lucas | CAN | 18 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .333 | .389 | .478 | .867 | 4 | 1 | 10 | 0 | 0 | 0 | 1 | 0 |
PASOTTO Andrea | ITA | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | .071 | .071 | .142 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
PATEL Yahya | RSA | 18 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | .167 | .278 | .211 | .489 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
PEACH Logan Slade | RSA | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 | 1.100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
PEREZ MELENDEZ Carlos Manuel | NCA | 25 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .120 | .120 | .233 | .353 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 1 |
PEREZ SILVA Milkar Josue | NCA | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | .167 | .286 | .453 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
PEREZ URREA Martin Antonio | MEX | 24 | 2 | 4 | 1 | 0 | 1 | 2 | 8 | .167 | .333 | .259 | .592 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 1 |
PIENAAR Ivan Roeloff | RSA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PRIETO ECHEVERRIA Cesar | CUB | 31 | 6 | 18 | 0 | 1 | 0 | 3 | 20 | .581 | .645 | .618 | 1.263 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
ROMERO URROZ Johan Alexander | NCA | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | .158 | .238 | .396 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
SAKURAI Shuto | JPN | 27 | 4 | 9 | 1 | 0 | 0 | 5 | 10 | .333 | .370 | .387 | .757 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 0 |
SANCHEZ FLORES Jeyner Francisco | NCA | 28 | 6 | 11 | 2 | 1 | 2 | 7 | 21 | .393 | .750 | .469 | 1.219 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
SANCHEZ OBESO Miguel Antonio | MEX | 29 | 1 | 2 | 0 | 1 | 0 | 5 | 4 | .069 | .138 | .097 | .235 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
SAYERS Anthony Mark | RSA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
SELASSA Delano Quentin | NED | 32 | 5 | 8 | 1 | 0 | 0 | 2 | 9 | .250 | .281 | .294 | .575 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
SEMINATI Leonardo | ITA | 26 | 5 | 11 | 0 | 0 | 2 | 7 | 17 | .423 | .654 | .531 | 1.185 | 6 | 0 | 8 | 0 | 0 | 0 | 2 | 0 |
SIANI Michael Anthony | USA | 39 | 12 | 13 | 2 | 2 | 0 | 6 | 19 | .333 | .487 | .409 | .896 | 4 | 1 | 5 | 0 | 0 | 0 | 7 | 1 |
SMIT Jaundré Jacobus | RSA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SMITH Brandon Kyle | RSA | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | .133 | .278 | .411 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
STOVMAN Michael | CAN | 27 | 6 | 3 | 0 | 0 | 2 | 3 | 9 | .111 | .333 | .351 | .684 | 8 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
SU Wei-Chih | TPE | 19 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | .263 | .391 | .654 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
TAI Pei-Lin | TPE | 26 | 1 | 8 | 1 | 1 | 0 | 5 | 11 | .308 | .423 | .379 | .802 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
TAKKE Tijmen | NED | 21 | 3 | 4 | 2 | 0 | 0 | 6 | 6 | .190 | .286 | .346 | .632 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
THOMAS Alek Sebastian | USA | 36 | 6 | 13 | 1 | 0 | 0 | 8 | 14 | .361 | .389 | .395 | .784 | 2 | 0 | 10 | 0 | 0 | 0 | 5 | 0 |
TRIANA MORET Michel | CUB | 30 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | .233 | .300 | .281 | .581 | 2 | 0 | 8 | 1 | 0 | 3 | 1 | 0 |
TROMP Jeandro Jeremy | NED | 23 | 6 | 3 | 0 | 0 | 1 | 5 | 6 | .130 | .261 | .412 | .673 | 11 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
TSENG Han-Yu | TPE | 28 | 5 | 11 | 2 | 0 | 0 | 6 | 13 | .393 | .464 | .485 | .949 | 5 | 0 | 3 | 1 | 0 | 4 | 0 | 1 |
TURANG Brice Craig | USA | 33 | 7 | 12 | 1 | 2 | 0 | 2 | 17 | .364 | .515 | .400 | .915 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 0 |
VALDEZ SOLANO Anthony Alexander | NCA | 24 | 7 | 8 | 1 | 0 | 0 | 3 | 9 | .333 | .375 | .429 | .804 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
VAN DE SANDEN Tommy Ferdinando | NED | 9 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | .333 | .556 | .500 | 1.056 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
VAN WYK Charles Peter | RSA | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
WANG Hung-Yi | TPE | 27 | 10 | 6 | 2 | 0 | 0 | 0 | 8 | .222 | .296 | .447 | .743 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
WARKE-EDWARDS Mitchell James | AUS | 20 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | .250 | .286 | .536 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
WEATHERS Ryan David | USA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WENTZEL Joshua Lee | RSA | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | .200 | .333 | .533 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 2 |
