선수 | 팀 | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
전체 | - | 0 | 0 | 2498 | 972 | 187 | .949 | 0 | 221 | 84 | 72.5 | 21 | 0 |
ABRAM Ben | CAN | 0 | 0 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 100.0 | 0 | 0 |
AGUILAR GUZMAN Felipe Antonio | NCA | 0 | 0 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALAOUI Mohamed | RSA | 0 | 0 | 2 | 1 | 2 | .600 | 0 | 6 | 0 | 100.0 | 0 | 0 |
ALDEGHERI Samuel | ITA | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
ALONSO TOLEDO Mailon Tomas | CUB | 0 | 0 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALPER Zunaid | RSA | 0 | 0 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | - | 0 | 0 |
AMOS Jacob Benjamin | AUS | 0 | 0 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ANDERSON-VINE Nicholas David | AUS | 0 | 0 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ANDRIAL CHONG Joan Carlos | CUB | 0 | 0 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
ANGIOI Gabriele | ITA | 0 | 0 | 19 | 21 | 6 | .870 | 0 | 0 | 0 | - | 0 | 0 |
APOSTEL Sherten | NED | 0 | 0 | 5 | 9 | 4 | .778 | 0 | 0 | 0 | - | 0 | 0 |
BAE Jihwan | KOR | 0 | 0 | 12 | 19 | 5 | .861 | 0 | 0 | 0 | - | 0 | 0 |
BANFIELD William Frank | USA | 0 | 0 | 39 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
BARNETT Jordan Taylor | AUS | 0 | 0 | 2 | 7 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BATTIONI Tommaso | ITA | 0 | 0 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
BEDGGOOD Joshua James | AUS | 0 | 0 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BERTOSSI Riccardo | ITA | 0 | 0 | 25 | 4 | 2 | .935 | 0 | 7 | 2 | 77.8 | 2 | 0 |
BOOYENS Johannes Zacharias | RSA | 0 | 0 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BORTOLAMAI Giovanni | ITA | 0 | 0 | 5 | 0 | 1 | .833 | 0 | 1 | 2 | 33.3 | 0 | 0 |
BREEK Donny | NED | 0 | 0 | 0 | 2 | 1 | .667 | 0 | 4 | 2 | 66.7 | 0 | 0 |
BREMNER Dondrae | CAN | 0 | 0 | 3 | 2 | 4 | .556 | 0 | 0 | 0 | - | 0 | 0 |
BROOKMAN Archer | CAN | 0 | 0 | 73 | 8 | 1 | .988 | 0 | 16 | 3 | 84.2 | 1 | 0 |
BRYSON Denzel Youssri Ignacio | NED | 0 | 0 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
BUDIER HEBBERT Andrew Alden | NCA | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BUNN Tanner Mark | RSA | 0 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CANALES SANDEZ Jorge | MEX | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CARDENAS AGUERO Osvaldo | CUB | 0 | 0 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CASAS Triston Ray | USA | 0 | 0 | 80 | 8 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CASIMIRI Jiorgeny | NED | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CASTILLO RODRIGUEZ Carlos Anuar | NCA | 0 | 0 | 47 | 11 | 1 | .983 | 0 | 0 | 0 | - | 0 | 0 |
CASTRO GAONA Jose Roberto | MEX | 0 | 0 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CERNY Victor | CAN | 0 | 0 | 28 | 2 | 1 | .968 | 0 | 5 | 0 | 100.0 | 0 | 0 |
CHAPELLI ZULUETA Loidel | CUB | 0 | 0 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHEN Bo-Hao | TPE | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
CHIU Chih-Heng | TPE | 0 | 0 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHIU Tan | TPE | 0 | 0 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHO Daehyun | KOR | 0 | 0 | 58 | 3 | 2 | .968 | 0 | 5 | 1 | 83.3 | 1 | 0 |
CHOI Junwoo | KOR | 0 | 0 | 9 | 20 | 2 | .935 | 0 | 0 | 0 | - | 0 | 0 |
CHOI Hyunjun | KOR | 0 | 0 | 7 | 8 | 2 | .882 | 0 | 0 | 0 | - | 0 | 0 |
CHU Mai-Ko | TPE | 0 | 0 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CLARKE Denzel | CAN | 0 | 0 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CONRADIE Brady | RSA | 0 | 0 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
COOPER-VASSALAKIS Brodie | AUS | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
CORDOVA URREA Carlos Roberto | MEX | 0 | 0 | 11 | 11 | 2 | .917 | 0 | 0 | 0 | - | 0 | 0 |
DA RE Giulio | ITA | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 1 | 0 |
DADDI Filippo | ITA | 0 | 0 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DALE Jarryd James | AUS | 0 | 0 | 7 | 15 | 4 | .846 | 0 | 0 | 0 | - | 0 | 0 |
DECOOMAN Jack | CAN | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
DELGADO Raynel | USA | 0 | 0 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
DENABURG Mason Alan | USA | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DIETER Brandon Fuji | USA | 0 | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
ESTRADA HERNANDEZ Jesus Yave | MEX | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
FADRAGAS PEREZ Alfredo | CUB | 0 | 0 | 62 | 8 | 0 | 1.000 | 0 | 6 | 3 | 66.7 | 1 | 0 |
FAVELA MARTINEZ Saul Eliuth | MEX | 0 | 0 | 58 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FERNANDEZ DE ARMAS Yuri Marcos | CUB | 0 | 0 | 9 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FLISI Riccardo | ITA | 0 | 0 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRITSCH Dermot Daniel | AUS | 0 | 0 | 3 | 15 | 3 | .857 | 0 | 0 | 0 | - | 0 | 0 |
FUJIWARA Kyota | JPN | 0 | 0 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GARDEA ACOSTA Dario Emmanuel | MEX | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
GARZA CHAVEZ Jaime Andres | MEX | 0 | 0 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
GEHLIG Brandon Gareth | RSA | 0 | 0 | 46 | 3 | 5 | .907 | 0 | 0 | 0 | - | 0 | 0 |
GIAROLA Tommaso | ITA | 0 | 0 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GINN John Thomas | USA | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GOLLERT Harley | CAN | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
GONZALEZ FUENTES Miguel Antonio | CUB | 0 | 0 | 11 | 22 | 4 | .892 | 0 | 0 | 0 | - | 0 | 0 |
GONZALEZ SOLIS Luis Angel | MEX | 0 | 0 | 22 | 2 | 1 | .960 | 0 | 4 | 2 | 66.7 | 1 | 0 |
GORDON Lance Ivan | RSA | 0 | 0 | 18 | 3 | 2 | .913 | 0 | 10 | 0 | 100.0 | 0 | 0 |
GORMAN Nolan Brian | USA | 0 | 0 | 3 | 14 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GREEN Jacob Thomas | AUS | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GU LIN Ruei-Yang | TPE | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
GWAK Been | KOR | 0 | 0 | 2 | 4 | 3 | .667 | 0 | 3 | 0 | 100.0 | 0 | 0 |
HA Junyoung | KOR | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
HALDERMAN Koen | NED | 0 | 0 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HALL Alex Jered Braithwaite | AUS | 0 | 0 | 52 | 4 | 0 | 1.000 | 0 | 10 | 3 | 76.9 | 1 | 0 |
HAN Donghui | KOR | 0 | 0 | 66 | 8 | 2 | .974 | 0 | 0 | 0 | - | 0 | 0 |
HANKINS Ethan Gordon | USA | 0 | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HASSALL Griffin | CAN | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 100.0 | 0 | 0 |
HATMA Enrique Starling | NED | 0 | 0 | 26 | 4 | 2 | .938 | 0 | 7 | 3 | 70.0 | 1 | 0 |
HOLM Liam Nicholas | AUS | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HURTADO ZAMORA Jose Gabriel | NCA | 0 | 0 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
INOUE Taisei | JPN | 0 | 0 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ISOMURA Shumpei | JPN | 0 | 0 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
ITO Kosuke | JPN | 0 | 0 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JANG Junhwan | KOR | 0 | 0 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JARQUIN DIAZ Noel Leonardo | NCA | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 100.0 | 0 | 0 |
JOHANNSEN Duane Carl | AUS | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 0 | 0 |
JORGE BENAVIDES Roger | CUB | 0 | 0 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JULIANA Richgelon Natanael | NED | 0 | 0 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | - | 0 | 0 |
JULIEN Edouard | CAN | 0 | 0 | 16 | 25 | 4 | .911 | 0 | 0 | 0 | - | 0 | 0 |
KANG Baekho | KOR | 0 | 0 | 15 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
KAWABATA Kento | JPN | 0 | 0 | 0 | 3 | 1 | .750 | 0 | 2 | 2 | 50.0 | 0 | 0 |
KELENIC Jarred Robert | USA | 0 | 0 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KELKBOOM Makesiondon Juroney | NED | 0 | 0 | 19 | 19 | 4 | .905 | 0 | 0 | 0 | - | 0 | 0 |
KEYES Clayton | CAN | 0 | 0 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | - | 0 | 0 |
KIM Min | KOR | 0 | 0 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 100.0 | 0 | 0 |
KIM Kihoon | KOR | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
KIM Jeongwoo | KOR | 0 | 0 | 8 | 13 | 1 | .955 | 0 | 0 | 0 | - | 0 | 0 |
KIYOMIYA Kotaro | JPN | 0 | 0 | 57 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KOEIMAN Christopher Elmerson Benjamin | NED | 0 | 0 | 1 | 2 | 0 | 1.000 | 0 | 1 | 2 | 33.3 | 0 | 0 |
KOGA Yuto | JPN | 0 | 0 | 68 | 9 | 0 | 1.000 | 0 | 3 | 3 | 50.0 | 1 | 0 |
KOSTER Dylan | NED | 0 | 0 | 32 | 5 | 0 | 1.000 | 0 | 5 | 3 | 62.5 | 0 | 0 |
KOZONO Kaito | JPN | 0 | 0 | 14 | 18 | 6 | .842 | 0 | 0 | 0 | - | 0 | 0 |
KUJIRAI Yoshihiro | JPN | 0 | 0 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
KUO Tien-Hsin | TPE | 0 | 0 | 14 | 10 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LAZARUS Keagan Blaine | RSA | 0 | 0 | 4 | 2 | 1 | .857 | 0 | 2 | 0 | 100.0 | 0 | 0 |
LEACH Landon | CAN | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | 33.3 | 0 | 0 |
LEBREUX-BEAUCHEMIN Marc-Antoine | CAN | 0 | 0 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEE Cheng-Ling | TPE | 0 | 0 | 30 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEE Yuseok | KOR | 0 | 0 | 20 | 3 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 1 | 0 |
LI Yu-Chuan | TPE | 0 | 0 | 64 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIBERATORE Matthew Joseph | USA | 0 | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
LIN Hsin-Chieh | TPE | 0 | 0 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
LIN Jui-Hsiang | TPE | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
LIU Chih-Jung | TPE | 0 | 0 | 12 | 19 | 3 | .912 | 0 | 0 | 1 | 0.0 | 0 | 0 |
LOAISIGA VANEGAS Mike Stanley | NCA | 0 | 0 | 0 | 7 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
LOPEZ MENESES Jefersson Nolfredo | NCA | 0 | 0 | 10 | 21 | 4 | .886 | 0 | 0 | 0 | - | 0 | 0 |
MACIEL VILLEGAS Jose Angel | MEX | 0 | 0 | 12 | 6 | 1 | .947 | 0 | 1 | 3 | 25.0 | 0 | 0 |
MANZANAREZ GASTELUM Jose Luis | MEX | 0 | 0 | 11 | 14 | 4 | .862 | 0 | 0 | 0 | - | 0 | 0 |
MARTINEZ PEREZ Roidel | CUB | 0 | 0 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MARUYAMA Kazuya | JPN | 0 | 0 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MASUDA Shu | JPN | 0 | 0 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
MATTHEWS-HAMPTON Ky Jasper | AUS | 0 | 0 | 1 | 4 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
MC NAIR SEIGLER Anthony Wendall | USA | 0 | 0 | 64 | 5 | 1 | .986 | 0 | 2 | 2 | 50.0 | 1 | 0 |
MENDOZA GARCIA Cristian Alberto | MEX | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MENDOZA NEVAREZ Ramon | MEX | 0 | 0 | 9 | 17 | 2 | .929 | 0 | 0 | 0 | - | 0 | 0 |
MENEFEE Joseph Edward | USA | 0 | 0 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
MESA RIOS Victor Victor | CUB | 0 | 0 | 8 | 0 | 3 | .727 | 0 | 0 | 0 | - | 0 | 0 |
MIRANDA GONZALEZ Wilfredo Antonio | NCA | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MIURA Ginji | JPN | 0 | 0 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MONTI Daniel Xavier | ITA | 0 | 0 | 2 | 20 | 8 | .733 | 0 | 0 | 0 | - | 0 | 0 |
MOORE Wesley | CAN | 0 | 0 | 0 | 5 | 0 | 1.000 | 0 | 1 | 2 | 33.3 | 0 | 0 |
MORRESI Lorenzo | ITA | 0 | 0 | 27 | 4 | 0 | 1.000 | 0 | 9 | 1 | 90.0 | 1 | 0 |
NAKAMURA Shosei | JPN | 0 | 0 | 44 | 3 | 1 | .979 | 0 | 0 | 1 | 0.0 | 0 | 0 |
NAYLOR Noah | CAN | 0 | 0 | 11 | 19 | 1 | .968 | 0 | 0 | 0 | - | 0 | 0 |
NISHIMAKI Kenji | JPN | 0 | 0 | 9 | 16 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOGUERA FIGUEREDO Julio Cesar | CUB | 0 | 0 | 11 | 2 | 0 | 1.000 | 0 | 2 | 2 | 50.0 | 0 | 0 |
NOVELLO Davide | ITA | 0 | 0 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOVEMBER Luke André | RSA | 0 | 0 | 4 | 5 | 3 | .750 | 0 | 0 | 0 | - | 0 | 0 |
O'LOUGHLIN Jack Te Haki | AUS | 0 | 0 | 0 | 8 | 1 | .889 | 0 | 1 | 0 | 100.0 | 0 | 0 |
OBANDO LOPEZ Angel Alexander | NCA | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
OCON LAGOS Wandley Alexander | NCA | 0 | 0 | 5 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OSCAR ERNESTO Hernandez Horta | CUB | 0 | 0 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
OSORIO CORDOVA Fausto Imanol | MEX | 0 | 0 | 11 | 2 | 2 | .867 | 0 | 0 | 0 | - | 0 | 0 |
PALAFOX IBARRA Jose Adrian | MEX | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PAOLINI Ricardo Segundo | ITA | 0 | 0 | 9 | 20 | 2 | .935 | 0 | 1 | 0 | 100.0 | 0 | 0 |
PARENTE Lucas | CAN | 0 | 0 | 9 | 0 | 3 | .750 | 0 | 0 | 0 | - | 0 | 0 |
PASOTTO Andrea | ITA | 0 | 0 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PATEL Yahya | RSA | 0 | 0 | 13 | 15 | 6 | .824 | 0 | 0 | 0 | - | 0 | 0 |
PEACH Logan Slade | RSA | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 75.0 | 0 | 0 |
PEREZ MELENDEZ Carlos Manuel | NCA | 0 | 0 | 18 | 1 | 4 | .826 | 0 | 0 | 0 | - | 0 | 0 |
PEREZ REYES Marlon Andy | CUB | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 100.0 | 0 | 0 |
PEREZ URREA Martin Antonio | MEX | 0 | 0 | 21 | 13 | 2 | .944 | 0 | 0 | 0 | - | 0 | 0 |
PIENAAR Ivan Roeloff | RSA | 0 | 0 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
PIZZOLINI Marco | ITA | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 0 | 0 |
PRIETO ECHEVERRIA Cesar | CUB | 0 | 0 | 9 | 18 | 2 | .931 | 0 | 0 | 0 | - | 0 | 0 |
RAYO TREMINIO Carlos Dariel | NCA | 0 | 0 | 2 | 0 | 1 | .667 | 0 | 3 | 1 | 75.0 | 0 | 0 |
RODRIGUEZ ARMAS Erick Nahum | NCA | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 0 | 0 |
RODRIGUEZ ARVIZU Martin Jossue | MEX | 0 | 0 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
RODRIGUEZ FONSECA Yorlian | CUB | 0 | 0 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 0 | 0 |
ROMERO URROZ Johan Alexander | NCA | 0 | 0 | 40 | 6 | 1 | .979 | 0 | 3 | 1 | 75.0 | 5 | 0 |
ROMERO VALDEZ Jorge Humberto | MEX | 0 | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SAKURAI Shuto | JPN | 0 | 0 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SANCHEZ FLORES Jeyner Francisco | NCA | 0 | 0 | 7 | 18 | 3 | .893 | 0 | 0 | 0 | - | 0 | 0 |
SANCHEZ OBESO Miguel Antonio | MEX | 0 | 0 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SANCHEZ THOPPE Rafael | CUB | 0 | 0 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SAYERS Anthony Mark | RSA | 0 | 0 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
SELASSA Delano Quentin | NED | 0 | 0 | 10 | 14 | 1 | .960 | 0 | 0 | 0 | - | 0 | 0 |
SEMINATI Leonardo | ITA | 0 | 0 | 71 | 7 | 1 | .987 | 0 | 0 | 0 | - | 0 | 0 |
SEO Junwon | KOR | 0 | 0 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
SHIMIZU Tatsuya | JPN | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SIANI Michael Anthony | USA | 0 | 0 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SIERRA William | CAN | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | 75.0 | 0 | 0 |
SILVA MENESES Jeffi Jose | NCA | 0 | 0 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 100.0 | 0 | 0 |
SMIT Jaundré Jacobus | RSA | 0 | 0 | 3 | 3 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
SMITH Brandon Kyle | RSA | 0 | 0 | 6 | 10 | 2 | .889 | 0 | 0 | 4 | 0.0 | 0 | 0 |
SMITH Cade | CAN | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
STOVMAN Michael | CAN | 0 | 0 | 42 | 5 | 2 | .959 | 0 | 2 | 0 | 100.0 | 0 | 0 |
SU Wei-Chih | TPE | 0 | 0 | 53 | 7 | 1 | .984 | 0 | 6 | 3 | 66.7 | 0 | 0 |
SUNG Donghyun | KOR | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TAKKE Tijmen | NED | 0 | 0 | 52 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TAURA Fumimaru | JPN | 0 | 0 | 1 | 2 | 1 | .750 | 0 | 0 | 2 | 0.0 | 0 | 0 |
THOMAS Alek Sebastian | USA | 0 | 0 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TOKUYAMA Soma | JPN | 0 | 0 | 0 | 7 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
TRIANA MORET Michel | CUB | 0 | 0 | 49 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TROMP Jeandro Jeremy | NED | 0 | 0 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TSENG Han-Yu | TPE | 0 | 0 | 16 | 14 | 1 | .968 | 0 | 0 | 0 | - | 0 | 0 |
TUCCI Oscar | ITA | 0 | 0 | 1 | 4 | 0 | 1.000 | 0 | 3 | 2 | 60.0 | 0 | 0 |
TURANG Brice Craig | USA | 0 | 0 | 11 | 24 | 1 | .972 | 0 | 0 | 0 | - | 0 | 0 |
VALDEZ SOLANO Anthony Alexander | NCA | 0 | 0 | 44 | 3 | 2 | .959 | 0 | 12 | 1 | 92.3 | 3 | 0 |
VAN DE SANDEN Tommy Ferdinando | NED | 0 | 0 | 5 | 8 | 1 | .929 | 0 | 0 | 0 | - | 0 | 0 |
VAN WYK Charles Peter | RSA | 0 | 0 | 17 | 6 | 5 | .821 | 0 | 6 | 3 | 66.7 | 0 | 0 |
VASSALOTTI Michele Antonio | ITA | 0 | 0 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 100.0 | 0 | 0 |
VOGELAAR Lars Peter | NED | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAN Chao-Ching | TPE | 0 | 0 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
WANG Hung-Yi | TPE | 0 | 0 | 6 | 10 | 1 | .941 | 0 | 0 | 0 | - | 0 | 0 |
WANG Chih-Ting | TPE | 0 | 0 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
WARKE-EDWARDS Mitchell James | AUS | 0 | 0 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WEATHERS Ryan David | USA | 0 | 0 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WENTZEL Joshua Lee | RSA | 0 | 0 | 4 | 9 | 2 | .867 | 0 | 0 | 0 | - | 0 | 0 |
WILCOX Mitchell Cole | USA | 0 | 0 | 0 | 7 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WILLIAMS Jess Adrian | AUS | 0 | 0 | 10 | 16 | 2 | .929 | 0 | 0 | 0 | - | 0 | 0 |
WILLOW Jason | CAN | 0 | 0 | 21 | 17 | 3 | .927 | 0 | 0 | 0 | - | 0 | 0 |
WINGROVE Rixon | AUS | 0 | 0 | 74 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WRIGHT Jett Kelsay | AUS | 0 | 0 | 12 | 3 | 1 | .938 | 0 | 1 | 0 | 100.0 | 0 | 0 |
