선수 | 팀 | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
전체 | - | 3093 | 508 | 807 | 158 | 27 | 17 | 422 | 1070 | .261 | .346 | .357 | .703 | 405 | 74 | 703 | 57 | 28 | 61 | 117 | 49 |
ADORNI Pietro | ITA | 24 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .125 | .125 | .323 | .448 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
AGUILAR MASSIP Yusnier | CUB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMDITIS Michael J | USA | 20 | 2 | 9 | 1 | 0 | 0 | 5 | 10 | .450 | .500 | .500 | 1.000 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
AN Sanghyun | KOR | 30 | 6 | 10 | 4 | 0 | 0 | 5 | 14 | .333 | .467 | .400 | .867 | 4 | 0 | 7 | 1 | 1 | 1 | 3 | 1 |
ANDO Hyatt Royce | CAN | 36 | 6 | 9 | 4 | 0 | 0 | 3 | 13 | .250 | .361 | .289 | .650 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
ANDRETTA Maurizio | ITA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ARENAS CARO Pedro Jesus | MEX | 28 | 6 | 7 | 0 | 1 | 0 | 2 | 9 | .250 | .321 | .382 | .703 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
ASTORRI Cesare | ITA | 25 | 4 | 8 | 0 | 0 | 0 | 4 | 8 | .320 | .320 | .321 | .641 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 0 |
AZZALI Davide | ITA | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .200 | .343 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 |
BAKST Daniel Jay | USA | 23 | 3 | 6 | 3 | 0 | 0 | 4 | 9 | .261 | .391 | .393 | .784 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 1 |
BELL Connor Richard | RSA | 18 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | .167 | .278 | .158 | .436 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0 |
BENSON William Buchanan | USA | 30 | 6 | 7 | 2 | 0 | 0 | 4 | 9 | .233 | .300 | .343 | .643 | 5 | 0 | 9 | 0 | 0 | 0 | 2 | 0 |
BISPO Eduardo Miura | BRA | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
BRUYNS Christopher Jarod | RSA | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .313 | .467 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 0 |
BURGMANN Josh | CAN | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BUTLER Jordan Taylor | USA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CALLIL George | AUS | 31 | 3 | 4 | 0 | 2 | 0 | 7 | 8 | .129 | .258 | .229 | .487 | 2 | 2 | 12 | 3 | 0 | 0 | 0 | 0 |
ČAPKA Filip | CZE | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .087 | .087 | .222 | .309 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
ČERVINKA Martin | CZE | 30 | 5 | 8 | 2 | 0 | 0 | 0 | 10 | .267 | .333 | .267 | .600 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
CHAN Wei-Hung | TPE | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | .222 | .462 | .684 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
CHANG Yu-Ming | TPE | 24 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .167 | .208 | .250 | .458 | 3 | 0 | 6 | 0 | 1 | 2 | 4 | 1 |
CHANG Wen-Hsien | TPE | 10 | 4 | 5 | 2 | 0 | 1 | 5 | 10 | .500 | 1.000 | .615 | 1.615 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CHEN Wei-Hao | TPE | 19 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .263 | .316 | .364 | .680 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
CHEN Hu | TPE | 16 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .125 | .188 | .176 | .364 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
CHIANG Shao-Hung | TPE | 16 | 2 | 7 | 2 | 0 | 0 | 9 | 9 | .438 | .563 | .526 | 1.089 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
CHIANG Po-Hao | TPE | 14 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | .357 | .357 | .500 | .857 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
CHLUP Marek | CZE | 29 | 2 | 9 | 4 | 0 | 0 | 6 | 13 | .310 | .448 | .355 | .803 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
CHOI Wonjun | KOR | 37 | 11 | 13 | 2 | 1 | 1 | 6 | 20 | .351 | .541 | .429 | .970 | 5 | 0 | 6 | 0 | 0 | 0 | 7 | 0 |
CLAUS Filip | CZE | 29 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .241 | .276 | .267 | .543 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
COLAS Oscar | CUB | 19 | 2 | 7 | 1 | 0 | 0 | 6 | 8 | .368 | .421 | .350 | .771 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 |
COLMENARES ROMAN Aaron | MEX | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CORDOVA LOPEZ Alvaro Gamaliel | MEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DANNER Hagen Jarrell | USA | 17 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | .176 | .294 | .263 | .557 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
DAVIS Cooper Arthur | CAN | 24 | 5 | 9 | 0 | 0 | 1 | 3 | 12 | .375 | .500 | .464 | .964 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DEVEAUX Isaac | CAN | 13 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .308 | .385 | .471 | .856 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
DIEDERICKS Mathew Cody | RSA | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .053 | .053 | .100 | .153 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
FORTUIN Cameron Clinton | RSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FREW Dean | AUS | 31 | 9 | 11 | 2 | 0 | 0 | 2 | 13 | .355 | .419 | .487 | .906 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
FRIGGERI Matteo | ITA | 26 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .192 | .231 | .344 | .575 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FUNABIKI Wataru | JPN | 17 | 10 | 5 | 1 | 0 | 0 | 7 | 6 | .294 | .353 | .600 | .953 | 11 | 2 | 4 | 0 | 0 | 0 | 4 | 0 |
FURKO Ondřej | CZE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GALLEGOS PEREZ Miguel Angel | MEX | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GARCIA BORRERO Jose Israel | CUB | 34 | 7 | 13 | 4 | 0 | 0 | 5 | 17 | .382 | .500 | .417 | .917 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
GASPARINI Marten Thomas | ITA | 28 | 3 | 5 | 0 | 2 | 0 | 2 | 9 | .179 | .321 | .281 | .602 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
GREENE Christian Hunter | USA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREPL Jakub | CZE | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | .154 | .267 | .421 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
GUERRA MUÑOZ Alexander | CUB | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .111 | .167 | .273 | .440 | 4 | 0 | 7 | 1 | 0 | 1 | 1 | 0 |
GUERRERO VALDEZ Hector Guadalupe | MEX | 30 | 7 | 10 | 0 | 0 | 0 | 1 | 10 | .333 | .333 | .412 | .745 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
GUNJI Yuya | JPN | 12 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .167 | .167 | .412 | .579 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
HA Seongjin | KOR | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | .118 | .348 | .466 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
HALL Adam | CAN | 28 | 7 | 6 | 1 | 1 | 0 | 4 | 9 | .214 | .321 | .313 | .634 | 3 | 1 | 7 | 1 | 0 | 0 | 1 | 0 |
HALVORSEN Joshua Chase | RSA | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .214 | .286 | .313 | .599 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
HAMMOND Travis Jay | RSA | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | .200 | .250 | .450 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 |
HARO VAZQUEZ Francisco Arnoldo | MEX | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIRASAWA Taiga | JPN | 31 | 5 | 8 | 3 | 0 | 0 | 10 | 11 | .258 | .355 | .314 | .669 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
HOLDING Mitchell Tate | AUS | 32 | 6 | 10 | 2 | 0 | 0 | 2 | 12 | .313 | .375 | .463 | .838 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
HORIUCHI Kengo | JPN | 16 | 5 | 7 | 0 | 2 | 0 | 5 | 11 | .438 | .688 | .500 | 1.188 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
HUTZAL Peter | CAN | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | .083 | .267 | .350 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
HWANG Sundo | KOR | 29 | 5 | 7 | 1 | 0 | 2 | 8 | 14 | .241 | .483 | .290 | .773 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
HYLAND Kobe Damani-Bryan | CAN | 26 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .192 | .192 | .344 | .536 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
IM Sukjin | KOR | 32 | 7 | 8 | 3 | 0 | 0 | 4 | 11 | .250 | .344 | .368 | .712 | 6 | 0 | 10 | 0 | 0 | 0 | 1 | 0 |
INZUNZA CERVANTES Fernando | MEX | 28 | 1 | 7 | 1 | 1 | 0 | 2 | 10 | .250 | .357 | .344 | .701 | 3 | 1 | 6 | 1 | 0 | 2 | 0 | 0 |
ITO Kanji | JPN | 13 | 6 | 3 | 1 | 1 | 0 | 1 | 6 | .231 | .462 | .524 | .986 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
JANUARIO Igor Novaes | BRA | 27 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | .222 | .259 | .333 | .592 | 5 | 0 | 10 | 1 | 1 | 0 | 0 | 0 |
JAROLÍM Adam | CZE | 20 | 1 | 5 | 2 | 0 | 0 | 0 | 7 | .250 | .350 | .375 | .725 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
JEFFERSON-LAWSON Reginald | USA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JIMENEZ ESTRADA Jesus Felipe | MEX | 23 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .217 | .217 | .333 | .550 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
JOHNSON Cooper Allen | USA | 9 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .222 | .222 | .417 | .639 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
JOO Hyosang | KOR | 20 | 1 | 6 | 1 | 0 | 0 | 6 | 7 | .300 | .350 | .400 | .750 | 4 | 0 | 3 | 1 | 1 | 1 | 2 | 1 |
KAI Willian Atsushi | BRA | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .222 | .347 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
KALÁBEK Martin | CZE | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
KANG Sangwon | KOR | 19 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .211 | .316 | .238 | .554 | 1 | 0 | 5 | 0 | 1 | 4 | 1 | 1 |
KAO Yu-Chieh | TPE | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .167 | .250 | .167 | .417 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KATSUMATA Shoki | JPN | 22 | 9 | 12 | 3 | 1 | 1 | 12 | 20 | .545 | .909 | .656 | 1.565 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
KIFT Ryan | AUS | 33 | 5 | 8 | 2 | 0 | 0 | 7 | 10 | .242 | .303 | .324 | .627 | 2 | 2 | 11 | 0 | 0 | 1 | 1 | 3 |
KIM Ju Sung | KOR | 17 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .235 | .353 | .300 | .653 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 1 |
KIM Deokjin | KOR | 12 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | .250 | .471 | .721 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
KIMURA Erick Atsuo | BRA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
KING Tristian | AUS | 30 | 5 | 7 | 0 | 0 | 2 | 10 | 13 | .233 | .433 | .351 | .784 | 4 | 2 | 15 | 0 | 1 | 0 | 0 | 0 |
KITAYAMA Keyne Kenji | BRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
KIYOMIYA Kotaro | JPN | 27 | 5 | 6 | 1 | 0 | 0 | 2 | 7 | .222 | .259 | .364 | .623 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
KOBA Salomon Shindi | BRA | 28 | 5 | 13 | 7 | 0 | 0 | 3 | 20 | .464 | .714 | .559 | 1.273 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
KUBICA Jakub | CZE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEE Cameron Brian | RSA | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | .105 | .190 | .295 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
LEE Timothy Edward | RSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEE Jin-Young | KOR | 26 | 7 | 10 | 3 | 0 | 0 | 4 | 13 | .385 | .500 | .448 | .948 | 2 | 1 | 8 | 0 | 0 | 0 | 3 | 0 |
LEON FERNANDEZ Pedro Manuel | CUB | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .278 | .278 | .350 | .628 | 2 | 0 | 8 | 0 | 0 | 3 | 1 | 1 |
LI Kai-Wei | TPE | 29 | 6 | 7 | 3 | 1 | 0 | 0 | 12 | .241 | .414 | .333 | .747 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
LIN Chen-Fei | TPE | 23 | 4 | 8 | 1 | 1 | 1 | 2 | 14 | .348 | .609 | .448 | 1.057 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
LIN An-Ko | TPE | 24 | 8 | 8 | 2 | 1 | 0 | 5 | 12 | .333 | .500 | .393 | .893 | 3 | 0 | 5 | 1 | 1 | 0 | 2 | 0 |
MACIEL Gabriel Henrique | BRA | 32 | 6 | 10 | 1 | 1 | 0 | 5 | 13 | .313 | .406 | .353 | .759 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 1 |
MCCALLUM James | AUS | 33 | 6 | 7 | 2 | 0 | 0 | 4 | 9 | .212 | .273 | .350 | .623 | 6 | 1 | 12 | 3 | 0 | 1 | 0 | 0 |
MCCULLOUGH Morgan Douglas | USA | 30 | 5 | 10 | 3 | 0 | 0 | 3 | 13 | .333 | .433 | .474 | .907 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
MELIORI Davide | ITA | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | .250 | .357 | .607 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MENSÍK Lukas | CZE | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | .133 | .235 | .368 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
MENSÍK Vojtech | CZE | 25 | 3 | 9 | 1 | 0 | 0 | 2 | 10 | .360 | .400 | .385 | .785 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 |
MILLAN DENTON Luis Alberto | MEX | 25 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .200 | .200 | .355 | .555 | 5 | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
MILNE Tyrone | RSA | 21 | 7 | 7 | 0 | 1 | 0 | 5 | 9 | .333 | .429 | .500 | .929 | 7 | 0 | 6 | 0 | 0 | 1 | 4 | 0 |
MONELLO Giulio | ITA | 20 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .300 | .350 | .375 | .725 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 1 |
MONIAK McKenzie Matthew | USA | 35 | 6 | 10 | 1 | 0 | 0 | 5 | 11 | .286 | .314 | .325 | .639 | 3 | 0 | 5 | 1 | 2 | 1 | 2 | 1 |
MONTEIRO Caio Rainho | BRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MOREAU Mattthew Garrick Ghislan | RSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NAKAMURA Vitor Kendi | BRA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
NAYLOR Josh | CAN | 31 | 10 | 15 | 2 | 1 | 3 | 11 | 28 | .484 | .903 | .556 | 1.459 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
NEBENFÜHR Jan | CZE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEUNBORN Mitchell | AUS | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | .333 | .444 | .777 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
NGOEPE Tlou Victor | RSA | 30 | 2 | 6 | 0 | 1 | 0 | 2 | 8 | .200 | .267 | .226 | .493 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 1 |
NOROÑA GANDARA Jose Amaury | CUB | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .300 | .400 | .417 | .817 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
NOVOTNÝ Radim | CZE | 28 | 1 | 6 | 1 | 0 | 0 | 2 | 7 | .214 | .250 | .258 | .508 | 2 | 0 | 7 | 0 | 1 | 2 | 0 | 0 |
NYAMAYAWO Tapiwa Halord | RSA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .333 | .533 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
O'CONNOR Aiden Rov | RSA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OKOYE Louis | JPN | 33 | 8 | 12 | 1 | 0 | 0 | 7 | 13 | .364 | .394 | .417 | .811 | 3 | 0 | 5 | 0 | 0 | 0 | 4 | 2 |
OLIVEIRA Artur Carvalho Gonçalves de | BRA | 27 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .222 | .222 | .344 | .566 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
OLIVEIRA Douglas Kaneko Silva de | BRA | 20 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .150 | .150 | .190 | .340 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
OLIVEIRA Leonardo Villas Boas de | BRA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OREFICE Gabriele | ITA | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | .125 | .263 | .388 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
ORIMOLOYE Demi | CAN | 31 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | .258 | .323 | .303 | .626 | 2 | 0 | 13 | 0 | 0 | 0 | 4 | 0 |
PARK Junyoung | KOR | 27 | 8 | 9 | 5 | 0 | 0 | 5 | 14 | .333 | .519 | .438 | .957 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
PARK Sang-Un | KOR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
PERCIVAL James | AUS | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | .231 | .231 | .462 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
POMPEY Tristan | CAN | 25 | 2 | 9 | 2 | 1 | 0 | 5 | 13 | .360 | .520 | .484 | 1.004 | 6 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
PRATTO Nicholas Michael | USA | 30 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | .200 | .200 | .359 | .559 | 6 | 2 | 11 | 0 | 1 | 0 | 2 | 2 |
QUIÑONEZ MORENO Jose Luis | MEX | 22 | 1 | 8 | 3 | 0 | 0 | 5 | 11 | .364 | .500 | .391 | .891 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
QUINTANA Nicholas Ryan | USA | 24 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .125 | .167 | .250 | .417 | 3 | 1 | 9 | 0 | 0 | 1 | 1 | 0 |
RAWLINSON Joshua | AUS | 16 | 0 | 4 | 0 | 1 | 0 | 1 | 6 | .250 | .375 | .294 | .669 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
RIVERO MARTINEZ Alejandro Lazaro | CUB | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .214 | .368 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
ROBERT MOIRAN Luis | CUB | 32 | 6 | 13 | 3 | 3 | 2 | 11 | 28 | .406 | .875 | .457 | 1.332 | 3 | 0 | 6 | 0 | 0 | 0 | 4 | 0 |
RUTHERFORD Blake | USA | 29 | 9 | 10 | 3 | 0 | 1 | 11 | 16 | .345 | .552 | .444 | .996 | 5 | 1 | 5 | 2 | 1 | 0 | 2 | 0 |
SAKAY Lucas Eiji Doi | BRA | 29 | 5 | 8 | 2 | 0 | 0 | 2 | 10 | .276 | .345 | .313 | .658 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
SÁNCHEZ ZAYAS Yolbert | CUB | 26 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | .115 | .154 | .207 | .361 | 3 | 0 | 5 | 3 | 0 | 1 | 0 | 1 |
SANTACRUZ CERVANTES Marco Antonio | MEX | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .120 | .120 | .120 | .240 | 0 | 0 | 10 | 1 | 0 | 0 | 2 | 1 |
SELLAROLI Andrea | ITA | 27 | 8 | 10 | 2 | 0 | 0 | 4 | 12 | .370 | .444 | .485 | .929 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
SHEN Hao Wei | TPE | 28 | 6 | 7 | 2 | 0 | 0 | 8 | 9 | .250 | .321 | .344 | .665 | 4 | 0 | 6 | 0 | 0 | 0 | 5 | 0 |
SHINOHARA Ryo | JPN | 30 | 9 | 10 | 2 | 0 | 0 | 8 | 12 | .333 | .400 | .459 | .859 | 6 | 1 | 7 | 0 | 0 | 1 | 2 | 0 |
SILVA Eduardo Souza da | BRA | 20 | 3 | 4 | 2 | 1 | 0 | 4 | 8 | .200 | .400 | .333 | .733 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
SMITH Tyler John | RSA | 28 | 3 | 11 | 1 | 0 | 0 | 0 | 12 | .393 | .429 | .485 | .914 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 1 |
STARC Bor | ITA | 29 | 3 | 8 | 2 | 1 | 0 | 7 | 12 | .276 | .414 | .276 | .690 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
STOBBE Cole | USA | 26 | 7 | 6 | 2 | 0 | 0 | 4 | 8 | .231 | .308 | .459 | .767 | 6 | 5 | 8 | 0 | 0 | 0 | 1 | 0 |
SUAREZ DE ARMAS Gabriel | CUB | 26 | 1 | 6 | 2 | 0 | 0 | 1 | 8 | .231 | .308 | .375 | .683 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
