선수 | 팀 | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
전체 | - | 2768 | 467 | 726 | 132 | 33 | 11 | 395 | 957 | .262 | .346 | .360 | .706 | 358 | 79 | 620 | 63 | 29 | 57 | 115 | 56 |
AN Joong Yeol | KOR | 24 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .208 | .250 | .375 | .625 | 5 | 2 | 3 | 2 | 1 | 0 | 3 | 0 |
ANGULO UTRIA Jose David | COL | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .154 | .154 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
ARIS CRESPO Abdallah Jorge | VEN | 16 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | .188 | .313 | .458 | .771 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 1 |
AROZARENA GONZALEZ Randy | CUB | 20 | 4 | 6 | 0 | 1 | 0 | 2 | 8 | .300 | .400 | .440 | .840 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
ASLETT Benjamin | AUS | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .333 | .476 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
AVILA VARGAS David Gilberto | MEX | 17 | 4 | 4 | 2 | 0 | 0 | 4 | 6 | .235 | .353 | .350 | .703 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
BAE Byung Ok | KOR | 29 | 6 | 8 | 4 | 1 | 0 | 4 | 14 | .276 | .483 | .344 | .827 | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 1 |
BIGRAS Mitchell Jameson | CAN | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .500 | 1.167 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
BOCCHI Matteo | ITA | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | .059 | .111 | .170 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
BRIGMAN Bryson Michael | USA | 28 | 4 | 9 | 0 | 1 | 0 | 5 | 11 | .321 | .393 | .375 | .768 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
BULLINGHAM Troy | AUS | 20 | 5 | 7 | 1 | 1 | 0 | 1 | 10 | .350 | .500 | .481 | .981 | 6 | 0 | 8 | 0 | 1 | 0 | 1 | 0 |
BUŽGA Matej | CZE | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | .077 | .250 | .327 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
CALASSO Simone | ITA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .176 | .176 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 0 |
CAMPOS CASTILLO Davier Eduardo | VEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CARRUYO VARELA Jonitzo Alejandro | VEN | 24 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .083 | .083 | .120 | .203 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
CELLI Federico | ITA | 20 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .150 | .150 | .280 | .430 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
CHA Myeong Jin | KOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CHEN Tzu-Hao | TPE | 30 | 4 | 13 | 1 | 1 | 0 | 6 | 16 | .433 | .533 | .541 | 1.074 | 7 | 0 | 5 | 0 | 0 | 3 | 0 | 1 |
CHEN Chung-Yu | TPE | 28 | 3 | 9 | 0 | 0 | 0 | 4 | 9 | .321 | .321 | .345 | .666 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
CHIANG Min-Hao | TPE | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .375 | .466 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
COLLYMORE Malik Dequan | CAN | 24 | 7 | 6 | 2 | 0 | 0 | 5 | 8 | .250 | .333 | .333 | .666 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 0 |
CONCEPCION HERNANDEZ Anthony Jose | VEN | 27 | 6 | 10 | 2 | 0 | 0 | 3 | 12 | .370 | .444 | .486 | .930 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
CRUZ Jared | AUS | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .059 | .059 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
CRUZ OREA Alexis | MEX | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .700 | .700 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
DALE Ryan | AUS | 19 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .316 | .316 | .519 | .835 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
DEOTTO Alessandro | ITA | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .176 | .235 | .300 | .535 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
DESTINO Alexander Julian | USA | 10 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .400 | .400 | .400 | .800 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
DIAZ ECHEVARRIA Yusnier | CUB | 23 | 7 | 5 | 2 | 0 | 0 | 2 | 7 | .217 | .304 | .419 | .723 | 8 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
ECHEGARAY SANCHEZ Maiyerson David | VEN | 37 | 5 | 10 | 1 | 0 | 0 | 1 | 11 | .270 | .297 | .289 | .586 | 1 | 0 | 9 | 0 | 0 | 1 | 3 | 1 |
ERRO FELIX Javier Angel | MEX | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | .250 | .400 | .650 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ESQUERRE VALDES Moises | CUB | 29 | 2 | 4 | 2 | 1 | 0 | 6 | 8 | .138 | .276 | .242 | .518 | 4 | 0 | 10 | 1 | 0 | 0 | 1 | 0 |
FABBRI Lorenzo | ITA | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | .105 | .346 | .451 | 6 | 1 | 11 | 1 | 0 | 0 | 2 | 0 |
FLAHERTY Jack Rafe | USA | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | .182 | .250 | .432 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
FONTAINE Lachlan | CAN | 22 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .227 | .273 | .292 | .565 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GARBELLA Giovanni | ITA | 23 | 5 | 7 | 2 | 1 | 0 | 1 | 11 | .304 | .478 | .360 | .838 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
GASPARINI Marten Thomas | ITA | 16 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .313 | .375 | .389 | .764 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
GIORDANI Federico | ITA | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | .250 | .455 | .705 | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
GORGAS Marvin Miguel | USA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GUDIÑO PEREZ José Antonio | MEX | 13 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | .308 | .438 | .746 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
HAJTMAR Adam | CZE | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | .188 | .263 | .451 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
HANDLEY Toby | CAN | 20 | 6 | 7 | 0 | 0 | 0 | 1 | 7 | .350 | .350 | .435 | .785 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
HASELEY Adam Donald | USA | 31 | 8 | 15 | 3 | 2 | 1 | 7 | 25 | .484 | .806 | .500 | 1.306 | 2 | 0 | 7 | 0 | 1 | 1 | 1 | 0 |
HAYES Andrew | AUS | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | .071 | .316 | .387 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
HERNANDEZ MARTINEZ Ronaldo Jose | COL | 20 | 3 | 5 | 1 | 1 | 0 | 5 | 8 | .250 | .400 | .318 | .718 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
HERRERA LINAREZ Lhenon Luis | VEN | 13 | 2 | 3 | 1 | 1 | 0 | 2 | 6 | .231 | .462 | .375 | .837 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
HUANG Ming-Chen | TPE | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .500 | .750 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
HURST Scott Andrew | USA | 26 | 4 | 9 | 1 | 1 | 0 | 5 | 12 | .346 | .462 | .500 | .962 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 0 |
IBARRA ARAQUE Yunior | CUB | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ITSUZAKI Yusei | JPN | 11 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | .273 | .429 | .702 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
IWASHIGE Akihito | JPN | 9 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .444 | .556 | .444 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JANOUD Tomas | CZE | 17 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .176 | .235 | .300 | .535 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
JEONG Gi Hun | KOR | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | .111 | .200 | .311 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
JO Yeong U | KOR | 18 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .278 | .278 | .333 | .611 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
JOHNSON Kel | USA | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .250 | .350 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
KALÁBEK Martin | CZE | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | .273 | .333 | .606 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
KENNELLY Samuel Rima Bailey | AUS | 24 | 2 | 8 | 2 | 0 | 0 | 2 | 10 | .333 | .417 | .360 | .777 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
KIM Tae Jin | KOR | 35 | 8 | 14 | 3 | 1 | 0 | 2 | 19 | .400 | .543 | .462 | 1.005 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 3 |
KIM Kyu Nam | KOR | 27 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .148 | .148 | .333 | .481 | 5 | 3 | 5 | 3 | 1 | 2 | 0 | 1 |
KIM Ha Seong | KOR | 30 | 9 | 13 | 3 | 0 | 0 | 3 | 16 | .433 | .533 | .514 | 1.047 | 3 | 2 | 3 | 0 | 0 | 3 | 4 | 0 |
KUMAGAI Takahiro | JPN | 24 | 8 | 8 | 2 | 2 | 0 | 4 | 14 | .333 | .583 | .414 | .997 | 4 | 0 | 3 | 0 | 1 | 1 | 5 | 1 |
LEE Jin Seok | KOR | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .571 | .821 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
LIANG Chia Jung | TPE | 33 | 3 | 7 | 3 | 0 | 0 | 10 | 10 | .212 | .303 | .222 | .525 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 0 |
LIM Byeong-Wuk | KOR | 33 | 7 | 11 | 1 | 1 | 1 | 8 | 17 | .333 | .515 | .450 | .965 | 5 | 2 | 8 | 0 | 0 | 0 | 4 | 3 |
LIN Li | TPE | 30 | 10 | 10 | 2 | 1 | 0 | 8 | 14 | .333 | .467 | .488 | .955 | 9 | 1 | 7 | 1 | 1 | 1 | 1 | 1 |
LIU Tzu Chuan | TPE | 27 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | .222 | .222 | .250 | .472 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
LO GIUDICE Fabrizio | ITA | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .375 | .500 | .500 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
LOEHR Trace Bradley | USA | 33 | 9 | 7 | 1 | 0 | 0 | 1 | 8 | .212 | .242 | .366 | .608 | 6 | 2 | 8 | 0 | 0 | 0 | 4 | 1 |
LUMLEY Jake Benjamin | CAN | 27 | 6 | 8 | 1 | 0 | 0 | 5 | 9 | .296 | .333 | .387 | .720 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
MACDONALD Connor | AUS | 21 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .190 | .190 | .227 | .417 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
MARTINEZ MIRANDA Carlos Mario | COL | 22 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .227 | .227 | .261 | .488 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
MARTINEZ SANCHEZ Julio Pablo | CUB | 35 | 9 | 10 | 4 | 0 | 1 | 8 | 17 | .286 | .486 | .359 | .845 | 4 | 0 | 8 | 0 | 0 | 1 | 4 | 1 |
MCKINNEY Keaton Allen | USA | 26 | 7 | 8 | 1 | 0 | 0 | 6 | 9 | .308 | .346 | .345 | .691 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 0 |
MEDINA SALEME Roberto Antonio | COL | 18 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .222 | .278 | .263 | .541 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
MEJIA PADILLA Luis Fernando | COL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
MENSÍK Lukas | CZE | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MERCADO ESPINOZA Diego Alexis | MEX | 21 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .286 | .333 | .318 | .651 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 2 |
MESA RIOS Victor | CUB | 34 | 6 | 9 | 3 | 0 | 0 | 5 | 12 | .265 | .353 | .375 | .728 | 6 | 0 | 9 | 1 | 0 | 0 | 4 | 2 |
MEZA VALENZUELA Renato Ramiro | MEX | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | .111 | .182 | .293 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
MICEU Sergio | ITA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIRANDA GALLINESA Mario | CUB | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .333 | .417 | .385 | .802 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
MONCADA OLIVERA Yoan Manuel | CUB | 28 | 3 | 11 | 2 | 1 | 0 | 4 | 15 | .393 | .536 | .485 | 1.021 | 5 | 0 | 6 | 1 | 0 | 0 | 2 | 0 |
MORGAN Gareth | CAN | 21 | 6 | 7 | 2 | 1 | 2 | 7 | 17 | .333 | .810 | .462 | 1.272 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
MORI Tomoya | JPN | 32 | 7 | 13 | 4 | 1 | 1 | 15 | 22 | .406 | .688 | .432 | 1.120 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 1 |
MORI Ryuma | JPN | 25 | 8 | 8 | 1 | 0 | 0 | 5 | 9 | .320 | .360 | .400 | .760 | 3 | 1 | 7 | 1 | 1 | 1 | 3 | 2 |
MOŠTĚK Filip | CZE | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | .071 | .071 | .142 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
MUŽÍK Martin | CZE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .125 | .125 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
NARVAEZ SARMIENTO Rafael Ricardo | COL | 18 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .111 | .222 | .238 | .460 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
NAYLOR Josh | CAN | 27 | 6 | 9 | 3 | 0 | 0 | 5 | 12 | .333 | .444 | .400 | .844 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
NIEVA GARCIA Fabian Andres | COL | 15 | 1 | 4 | 4 | 0 | 0 | 1 | 8 | .267 | .533 | .353 | .886 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
O'NEILL Tyler Alan | CAN | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
OKUMURA Nobuyuki | JPN | 28 | 3 | 6 | 2 | 0 | 0 | 3 | 8 | .214 | .286 | .313 | .599 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
OLIVEROS BARBOZA Yonathan David | VEN | 26 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .231 | .269 | .394 | .663 | 3 | 4 | 10 | 2 | 0 | 0 | 1 | 1 |
ONDRA Tomáš | CZE | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
ONDRÁČEK Jakub | CZE | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | .211 | .250 | .461 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
ORIMOLOYE Demi | CAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSBORNE JD | CAN | 16 | 3 | 5 | 2 | 0 | 1 | 5 | 10 | .313 | .625 | .313 | .938 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
OSUNA ZARATE Eduardo Alonso | MEX | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PACHECO ALDAY Julio Cesar | MEX | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .250 | .350 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
PARK Chanho | KOR | 21 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .286 | .333 | .375 | .708 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
PARK Gwang Yeol | KOR | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | .071 | .188 | .259 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
PEÑA LEDESMA Brian David | COL | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .111 | .111 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
PENG Ming Yu | TPE | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .167 | .500 | .286 | .786 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
PEREZ SANTILLAN Mario Antonio | MEX | 23 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .130 | .174 | .200 | .374 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
PEREZ TEJEDA Yanio Luis | CUB | 30 | 2 | 8 | 1 | 0 | 0 | 4 | 9 | .267 | .300 | .333 | .633 | 3 | 0 | 6 | 1 | 0 | 0 | 2 | 0 |
PHILIBOSSIAN James | AUS | 21 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | .095 | .190 | .136 | .326 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
PIÑA ROJAS Jose Manuel | VEN | 32 | 2 | 8 | 2 | 0 | 0 | 3 | 10 | .250 | .313 | .273 | .586 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 3 |
PIZZOLINI Matteo | ITA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .143 | .143 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PONCE TIZOC Hector Alan | MEX | 19 | 5 | 8 | 1 | 0 | 0 | 5 | 9 | .421 | .474 | .522 | .996 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
PROCOPIO Daniel | CAN | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUERO ALVARADO Juan Alfonzo | VEN | 11 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .545 | .545 | .583 | 1.128 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
REETZ Jakson Dale | USA | 23 | 7 | 10 | 4 | 0 | 1 | 5 | 17 | .435 | .739 | .533 | 1.272 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 1 |
RIVERA Michael | USA | 29 | 7 | 11 | 1 | 0 | 1 | 9 | 15 | .379 | .517 | .429 | .946 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
ROAS GARCIA Orlando | CUB | 24 | 6 | 8 | 1 | 0 | 0 | 5 | 9 | .333 | .375 | .407 | .782 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
ROBERT MOIRAN Luis | CUB | 22 | 6 | 8 | 0 | 1 | 0 | 5 | 10 | .364 | .455 | .423 | .878 | 3 | 0 | 8 | 0 | 1 | 1 | 1 | 2 |
RODRIGUEZ MONTES Mario Alberto | MEX | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .100 | .200 | .100 | .300 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
SALAS CAMPOS Guillermo Enrique | MEX | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .182 | .273 | .308 | .581 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
SANCHEZ SANCHEZ Alexquemer | CUB | 19 | 4 | 5 | 0 | 1 | 0 | 3 | 7 | .263 | .368 | .391 | .759 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 1 |
SATORIA Ondřej | CZE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SCHWARZ JJ | USA | 28 | 5 | 12 | 3 | 0 | 0 | 9 | 15 | .429 | .536 | .452 | .988 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 |
SHEPHERD Zachary | AUS | 23 | 4 | 10 | 0 | 2 | 0 | 3 | 14 | .435 | .609 | .519 | 1.128 | 4 | 0 | 7 | 1 | 0 | 0 | 3 | 0 |
SILVA RODRIGUEZ Luis Alfredo | VEN | 31 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .161 | .194 | .188 | .382 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
SILVESTRI Samuel | ITA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
SIM Woojun | KOR | 26 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .154 | .154 | .267 | .421 | 3 | 1 | 6 | 0 | 0 | 3 | 2 | 1 |
SMOLA Filip | CZE | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .167 | .250 | .231 | .481 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
SOLTERO HERNANDEZ Jaime Said | MEX | 24 | 4 | 9 | 1 | 0 | 0 | 3 | 10 | .375 | .417 | .400 | .817 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
SONOBE Satoshi | JPN | 30 | 3 | 8 | 4 | 0 | 0 | 7 | 12 | .267 | .400 | .333 | .733 | 3 | 0 | 7 | 0 | 0 | 3 | 0 | 0 |
SPIWAK Owen | CAN | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .250 | .333 | .231 | .564 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
SUAREZ GARCIA Jose Gregorio | VEN | 21 | 1 | 5 | 2 | 0 | 0 | 5 | 7 | .238 | .333 | .360 | .693 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 1 |
TAKEMURA Haruki | JPN | 18 | 3 | 6 | 2 | 0 | 0 | 4 | 8 | .333 | .444 | .455 | .899 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 0 |
TERAN GONZALEZ Silfredo Yunior | VEN | 14 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | .429 | .571 | .400 | .971 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
THIBIDEAU Chris | CAN | 25 | 7 | 7 | 2 | 0 | 0 | 4 | 9 | .280 | .360 | .357 | .717 | 2 | 1 | 9 | 0 | 0 | 0 | 4 | 1 |
THOMAS Lane Lane | USA | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .333 | .533 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
TIMBERLAKE Hayden | AUS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TORRES HERNANDEZ Nelson Manuel | VEN | 15 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .200 | .267 | .368 | .635 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
TUCKER Cole Bryson | USA | 28 | 5 | 6 | 0 | 1 | 0 | 4 | 8 | .214 | .286 | .281 | .567 | 3 | 0 | 5 | 4 | 1 | 2 | 0 | 0 |
UCHIDA Yasuhito | JPN | 35 | 10 | 11 | 1 | 0 | 0 | 5 | 12 | .314 | .343 | .368 | .711 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
UEBAYASHI Seiji | JPN | 9 | 4 | 3 | 1 | 1 | 0 | 3 | 6 | .333 | .667 | .500 | 1.167 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
VALERA Alnel Joel | ITA | 18 | 1 | 4 | 1 | 0 | 1 | 4 | 8 | .222 | .444 | .222 | .666 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
