選手 | チーム | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
計 | - | 50 | 50 | 4.42 | 280 | 100 | 8 | 12 | 4 | 820.0 | 814 | 509 | 403 | 406 | 711 | 160 | 27 | 17 | 3118 | .261 | 91 | 74 | 19 | 28 | 62 | 872 | 727 |
ALDEGHERI Mattia | ITA | 0 | 1 | 6.00 | 2 | 2 | 0 | 0 | 0 | 6.0 | 6 | 5 | 4 | 5 | 0 | 2 | 0 | 0 | 23 | .261 | 1 | 2 | 0 | 0 | 0 | 9 | 7 |
ANDERSON Ian Theodore | USA | 0 | 0 | 1.35 | 2 | 0 | 1 | 0 | 0 | 6.2 | 5 | 3 | 1 | 3 | 8 | 1 | 0 | 0 | 26 | .192 | 1 | 2 | 0 | 0 | 1 | 5 | 7 |
ANDRETTA Maurizio | ITA | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 6.0 | 15 | 9 | 6 | 4 | 5 | 1 | 0 | 0 | 32 | .469 | 2 | 0 | 0 | 1 | 0 | 5 | 6 |
BARES Martin | CZE | 0 | 2 | 2.53 | 2 | 2 | 0 | 2 | 0 | 10.2 | 13 | 12 | 3 | 6 | 1 | 3 | 0 | 0 | 47 | .277 | 2 | 2 | 0 | 0 | 0 | 7 | 22 |
BARRETT Max | AUS | 0 | 1 | 1.80 | 1 | 1 | 0 | 0 | 0 | 5.0 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 14 | .071 | 1 | 1 | 0 | 0 | 2 | 6 | 6 |
BATISTA Edilson Novaes | BRA | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 10 | .200 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
BEAUREGARD Vincent | CAN | 1 | 0 | 1.93 | 3 | 1 | 0 | 0 | 0 | 9.1 | 5 | 2 | 2 | 4 | 12 | 1 | 0 | 0 | 30 | .167 | 1 | 1 | 0 | 1 | 0 | 7 | 7 |
BERGNER Austin Stone | USA | 2 | 0 | 1.04 | 2 | 1 | 0 | 0 | 0 | 8.2 | 4 | 1 | 1 | 3 | 14 | 2 | 0 | 0 | 30 | .133 | 4 | 1 | 0 | 0 | 0 | 9 | 3 |
BOJORQUEZ PERALTA Gerardo Andres | MEX | 1 | 0 | 2.57 | 2 | 1 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 26 | .231 | 1 | 0 | 0 | 0 | 1 | 9 | 5 |
BRETTELL Michael | CAN | 0 | 1 | 40.50 | 1 | 1 | 0 | 0 | 0 | 0.2 | 4 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BURGMANN Josh | CAN | 2 | 0 | 1.88 | 2 | 2 | 0 | 0 | 0 | 14.1 | 9 | 4 | 3 | 3 | 16 | 0 | 0 | 0 | 51 | .176 | 1 | 0 | 0 | 1 | 0 | 13 | 12 |
BURIAN Radek | CZE | 0 | 0 | 12.00 | 2 | 1 | 0 | 0 | 0 | 3.0 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
BUTLER Jordan Taylor | USA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
CHANG Chao-Sheng | TPE | 0 | 0 | 6.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
CHEN Hu | TPE | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CHOI Sungyoung | KOR | 1 | 0 | 5.40 | 3 | 0 | 0 | 0 | 0 | 3.1 | 8 | 4 | 2 | 1 | 4 | 3 | 0 | 0 | 18 | .444 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
CHOI Chungyeon | KOR | 1 | 0 | 3.75 | 3 | 2 | 0 | 0 | 0 | 12.0 | 10 | 6 | 5 | 8 | 10 | 0 | 0 | 1 | 39 | .256 | 1 | 1 | 0 | 0 | 0 | 12 | 8 |
CLEMENTE Nicolò | ITA | 0 | 0 | 9.00 | 3 | 0 | 0 | 0 | 0 | 6.0 | 9 | 8 | 6 | 5 | 5 | 1 | 0 | 0 | 28 | .321 | 4 | 1 | 0 | 1 | 0 | 6 | 7 |
CLOVIER Gabriel Antonio Machado | BRA | 0 | 0 | 7.50 | 4 | 0 | 0 | 0 | 0 | 6.0 | 13 | 7 | 5 | 3 | 5 | 1 | 0 | 0 | 29 | .448 | 4 | 1 | 0 | 1 | 1 | 4 | 8 |
COLAS Oscar | CUB | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
CORDOVA LOPEZ Alvaro Gamaliel | MEX | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 9 | .556 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
CORRALES LOPEZ Diego Alejandro | MEX | 1 | 1 | 4.66 | 3 | 2 | 0 | 0 | 0 | 9.2 | 7 | 5 | 5 | 9 | 10 | 3 | 1 | 0 | 35 | .200 | 2 | 0 | 0 | 0 | 0 | 7 | 11 |
COUSIN Yosimar | CUB | 1 | 1 | 1.29 | 3 | 1 | 0 | 1 | 0 | 14.0 | 7 | 3 | 2 | 3 | 15 | 0 | 0 | 1 | 47 | .149 | 0 | 1 | 0 | 0 | 1 | 14 | 11 |
COVERI Ludovico | ITA | 0 | 2 | 7.20 | 3 | 2 | 0 | 0 | 0 | 10.0 | 13 | 9 | 8 | 6 | 8 | 3 | 0 | 0 | 40 | .325 | 0 | 2 | 0 | 0 | 1 | 8 | 11 |
DANNER Hagen Jarrell | USA | 0 | 0 | 11.25 | 2 | 1 | 1 | 0 | 0 | 4.0 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 16 | .313 | 1 | 0 | 0 | 1 | 0 | 5 | 3 |
DE LA FUENTE VALE Daniel | MEX | 0 | 0 | 11.12 | 3 | 0 | 1 | 0 | 0 | 5.2 | 9 | 9 | 7 | 3 | 5 | 2 | 0 | 0 | 24 | .375 | 1 | 3 | 0 | 0 | 3 | 7 | 4 |
DEEBLE Jye | AUS | 0 | 2 | 9.82 | 3 | 2 | 0 | 0 | 0 | 7.1 | 12 | 8 | 8 | 6 | 7 | 6 | 1 | 1 | 30 | .400 | 2 | 2 | 0 | 1 | 2 | 7 | 6 |
DENEAULT-GAUTHIER Mathieu | CAN | 0 | 0 | 4.15 | 4 | 1 | 0 | 0 | 0 | 4.1 | 6 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
DIAZ ABRAHANTES Dannel | CUB | 0 | 0 | 3.00 | 2 | 2 | 0 | 0 | 0 | 9.0 | 7 | 7 | 3 | 5 | 7 | 2 | 0 | 0 | 32 | .219 | 1 | 1 | 0 | 1 | 2 | 11 | 8 |
DURAN Luis Eduardo | BRA | 0 | 1 | 8.10 | 4 | 2 | 0 | 0 | 0 | 6.2 | 10 | 8 | 6 | 6 | 4 | 3 | 0 | 0 | 29 | .345 | 1 | 0 | 0 | 0 | 1 | 9 | 5 |
ENCIONDO Jack Peter | AUS | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 4.2 | 5 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 17 | .294 | 0 | 2 | 0 | 0 | 0 | 5 | 3 |
FABIANI Diego | ITA | 0 | 2 | 4.50 | 4 | 0 | 0 | 0 | 0 | 8.0 | 7 | 9 | 4 | 8 | 5 | 1 | 0 | 2 | 29 | .241 | 2 | 0 | 0 | 2 | 0 | 9 | 8 |
FORTUIN Cameron Clinton | RSA | 0 | 2 | 7.50 | 3 | 2 | 0 | 0 | 0 | 12.0 | 17 | 11 | 10 | 7 | 7 | 4 | 0 | 1 | 47 | .362 | 1 | 1 | 1 | 0 | 2 | 16 | 7 |
FREURE RJ | CAN | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 13 | .077 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
FURKO Ondřej | CZE | 0 | 1 | 14.14 | 2 | 1 | 0 | 0 | 0 | 7.0 | 15 | 14 | 11 | 5 | 1 | 4 | 0 | 1 | 38 | .395 | 2 | 0 | 0 | 0 | 0 | 12 | 8 |
GARRETT Braxton L | USA | 0 | 1 | 3.12 | 3 | 2 | 0 | 0 | 0 | 8.2 | 7 | 4 | 3 | 6 | 8 | 0 | 0 | 0 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 8 | 7 |
GOWDY Kevin R | USA | 1 | 0 | 1.17 | 2 | 1 | 0 | 0 | 0 | 7.2 | 9 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
GREENE Christian Hunter | USA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
GUILLEN DIAZ Pablo Luis | CUB | 0 | 1 | 0.63 | 3 | 0 | 1 | 0 | 0 | 14.1 | 7 | 2 | 1 | 6 | 12 | 0 | 0 | 0 | 47 | .149 | 0 | 1 | 1 | 0 | 2 | 15 | 15 |
HALVORSEN Joshua Chase | RSA | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .750 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
HARO VAZQUEZ Francisco Arnoldo | MEX | 1 | 1 | 2.93 | 2 | 2 | 0 | 1 | 0 | 15.1 | 8 | 5 | 5 | 5 | 15 | 1 | 0 | 0 | 50 | .160 | 0 | 1 | 1 | 0 | 2 | 15 | 12 |
HENDRICKSON Joshua | AUS | 0 | 0 | 11.12 | 3 | 1 | 0 | 0 | 0 | 5.2 | 5 | 7 | 7 | 5 | 6 | 2 | 0 | 0 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
HUTZAL Peter | CAN | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 4.2 | 8 | 9 | 7 | 4 | 0 | 2 | 2 | 0 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 6 | 8 |
IRIGOYEN FLORES Jose Eduardo | MEX | 0 | 1 | 6.00 | 1 | 1 | 0 | 0 | 0 | 3.0 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
JEFFERSON-LAWSON Reginald | USA | 2 | 0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 10.1 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 32 | .063 | 1 | 0 | 0 | 0 | 1 | 5 | 14 |
KALÁBEK Martin | CZE | 1 | 1 | 0.00 | 3 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 14 | .214 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
KIM Dae Hyun | KOR | 0 | 1 | 9.53 | 3 | 2 | 0 | 0 | 0 | 5.2 | 6 | 6 | 6 | 4 | 6 | 1 | 1 | 0 | 20 | .300 | 2 | 1 | 0 | 0 | 1 | 9 | 0 |
KIM Pyoseung | KOR | 0 | 0 | 5.79 | 3 | 2 | 0 | 0 | 0 | 14.0 | 14 | 9 | 9 | 4 | 18 | 1 | 1 | 0 | 56 | .250 | 0 | 4 | 2 | 0 | 0 | 5 | 19 |
KIMURA Erick Atsuo | BRA | 0 | 0 | 45.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 8 | 10 | 5 | 3 | 1 | 1 | 0 | 0 | 13 | .615 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
KING Damon Charles | RSA | 0 | 0 | 5.59 | 3 | 0 | 0 | 0 | 0 | 9.2 | 11 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 38 | .289 | 1 | 0 | 0 | 0 | 0 | 18 | 7 |
KITAYAMA Keyne Kenji | BRA | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 3.1 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 13 | .385 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
KUBICA Jakub | CZE | 0 | 0 | 5.68 | 2 | 0 | 0 | 0 | 0 | 6.1 | 4 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
KUO Li Wei | TPE | 1 | 0 | 0.00 | 2 | 2 | 0 | 1 | 1 | 8.0 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 27 | .222 | 0 | 1 | 0 | 0 | 0 | 10 | 5 |
LAI Chih Yuan | TPE | 0 | 1 | 0.52 | 3 | 1 | 0 | 1 | 0 | 17.1 | 13 | 2 | 1 | 3 | 16 | 1 | 0 | 0 | 59 | .220 | 0 | 0 | 0 | 0 | 3 | 24 | 9 |
LEE Timothy Edward | RSA | 1 | 1 | 7.63 | 3 | 3 | 0 | 0 | 0 | 15.1 | 20 | 16 | 13 | 12 | 8 | 7 | 0 | 3 | 65 | .308 | 1 | 1 | 1 | 0 | 0 | 23 | 11 |
LEE Youngha | KOR | 2 | 1 | 4.35 | 6 | 0 | 1 | 0 | 0 | 10.1 | 9 | 6 | 5 | 4 | 13 | 3 | 0 | 1 | 41 | .220 | 1 | 0 | 2 | 0 | 1 | 10 | 8 |
LIN An-Ko | TPE | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 6 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 11 | 2 |
MACDONALD Lachlan | AUS | 0 | 0 | 5.40 | 3 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 17 | .235 | 2 | 3 | 0 | 1 | 0 | 7 | 3 |
MACIEL MENDOZA Isaac | MEX | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 6.1 | 5 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 22 | .227 | 0 | 0 | 0 | 1 | 0 | 8 | 7 |
MARTINEZ FERNANDEZ Edgar | MEX | 0 | 0 | 4.05 | 2 | 1 | 0 | 0 | 0 | 6.2 | 6 | 3 | 3 | 3 | 6 | 0 | 1 | 0 | 25 | .240 | 3 | 0 | 0 | 0 | 0 | 6 | 7 |
MCAFFER William | CAN | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | .385 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
MCCALLUM James | AUS | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
MOLINA BARRIOS Yandy | CUB | 0 | 1 | 13.50 | 2 | 0 | 1 | 0 | 0 | 1.1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
MOREAU Mattthew Garrick Ghislan | RSA | 0 | 0 | 4.15 | 4 | 0 | 0 | 0 | 0 | 4.1 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 17 | .353 | 0 | 1 | 0 | 2 | 0 | 4 | 8 |
MORISHITA Masato | JPN | 1 | 0 | 0.00 | 3 | 1 | 0 | 1 | 1 | 10.0 | 4 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 34 | .118 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
MOXHAM Brady Stuart | CAN | 0 | 1 | 6.75 | 2 | 1 | 0 | 0 | 0 | 10.2 | 15 | 8 | 8 | 3 | 7 | 6 | 0 | 0 | 46 | .326 | 1 | 1 | 0 | 0 | 1 | 17 | 8 |
NAJARRO MEDINA Lazaron Javier | CUB | 1 | 1 | 5.25 | 3 | 2 | 0 | 0 | 0 | 12.0 | 13 | 7 | 7 | 4 | 11 | 3 | 0 | 0 | 50 | .260 | 1 | 0 | 0 | 0 | 0 | 6 | 18 |
NAKAMURA Vitor Kendi | BRA | 1 | 0 | 2.13 | 3 | 0 | 0 | 0 | 0 | 12.2 | 14 | 3 | 3 | 3 | 8 | 2 | 0 | 1 | 51 | .275 | 0 | 1 | 0 | 1 | 0 | 17 | 11 |
NARITA Kakeru | JPN | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
NEBENFÜHR Jan | CZE | 0 | 0 | 7.11 | 3 | 0 | 0 | 0 | 0 | 6.1 | 9 | 6 | 5 | 4 | 1 | 3 | 0 | 1 | 24 | .375 | 0 | 1 | 0 | 0 | 0 | 6 | 7 |
NEUNBORN Mitchell | AUS | 1 | 1 | 6.52 | 3 | 0 | 0 | 0 | 0 | 9.2 | 12 | 8 | 7 | 3 | 12 | 4 | 0 | 0 | 38 | .316 | 2 | 1 | 0 | 0 | 4 | 10 | 7 |
OGASAWARA Shinnosuke | JPN | 1 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 8.0 | 3 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 27 | .111 | 0 | 0 | 1 | 0 | 0 | 8 | 4 |
OKUDA Emerson Hideo | BRA | 0 | 0 | 11.57 | 2 | 0 | 0 | 0 | 0 | 2.1 | 3 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 9 | .333 | 0 | 2 | 1 | 0 | 1 | 2 | 4 |
OLIVEIRA Leonardo Villas Boas de | BRA | 0 | 3 | 5.51 | 3 | 3 | 0 | 0 | 0 | 16.1 | 21 | 16 | 10 | 10 | 12 | 3 | 1 | 1 | 63 | .333 | 2 | 3 | 0 | 1 | 3 | 17 | 15 |
PADRON ARTILES Yusniel | CUB | 0 | 0 | 1.69 | 3 | 0 | 0 | 0 | 0 | 5.1 | 5 | 4 | 1 | 3 | 4 | 1 | 1 | 0 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
PARK Junyoung | KOR | 0 | 0 | 6.00 | 3 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 11 | .182 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
PARK Sejin | KOR | 2 | 0 | 2.77 | 6 | 1 | 0 | 0 | 0 | 13.0 | 5 | 4 | 4 | 8 | 16 | 1 | 0 | 0 | 40 | .125 | 4 | 0 | 0 | 2 | 1 | 9 | 13 |
PECCI Federico | ITA | 2 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | 10.0 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 36 | .194 | 0 | 3 | 0 | 0 | 0 | 11 | 11 |
POKORNÝ Adam | CZE | 0 | 1 | 19.64 | 3 | 1 | 0 | 0 | 0 | 3.2 | 9 | 8 | 8 | 6 | 2 | 2 | 0 | 0 | 18 | .500 | 1 | 0 | 0 | 1 | 1 | 1 | 8 |
POMPONI Michele | ITA | 0 | 0 | 4.38 | 4 | 3 | 0 | 0 | 0 | 12.1 | 18 | 7 | 6 | 4 | 8 | 4 | 0 | 0 | 49 | .367 | 1 | 2 | 0 | 0 | 2 | 16 | 9 |
PRATTO Nicholas Michael | USA | 2 | 0 | 1.26 | 2 | 2 | 0 | 1 | 0 | 14.1 | 8 | 2 | 2 | 3 | 17 | 2 | 0 | 0 | 52 | .154 | 0 | 0 | 0 | 0 | 1 | 15 | 9 |
PRETORIUS Cole | RSA | 0 | 1 | 14.29 | 3 | 0 | 0 | 0 | 0 | 5.2 | 9 | 9 | 9 | 7 | 1 | 1 | 1 | 0 | 25 | .360 | 2 | 0 | 0 | 1 | 0 | 9 | 6 |
QUIÑONEZ MORENO Jose Luis | MEX | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
RAWLINSON Joshua | AUS | 0 | 0 | 14.73 | 1 | 0 | 0 | 0 | 0 | 3.2 | 5 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 15 | .333 | 0 | 2 | 0 | 1 | 0 | 4 | 4 |
ROLISON Ryan Perry | USA | 0 | 0 | 9.82 | 2 | 1 | 0 | 0 | 0 | 3.2 | 5 | 5 | 4 | 5 | 5 | 1 | 0 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
ROMERO RUIZ Jose Esteban | MEX | 1 | 0 | 4.91 | 3 | 0 | 0 | 0 | 0 | 7.1 | 5 | 6 | 4 | 5 | 9 | 2 | 0 | 0 | 25 | .200 | 1 | 1 | 0 | 1 | 1 | 7 | 6 |
SATO Sena | JPN | 2 | 1 | 0.82 | 3 | 3 | 0 | 2 | 1 | 22.0 | 14 | 4 | 2 | 9 | 28 | 3 | 0 | 0 | 75 | .187 | 1 | 1 | 0 | 0 | 1 | 17 | 16 |
SATORIA Ondřej | CZE | 0 | 1 | 1.42 | 2 | 2 | 0 | 0 | 0 | 12.2 | 12 | 7 | 2 | 4 | 11 | 1 | 0 | 0 | 51 | .235 | 2 | 1 | 0 | 1 | 0 | 14 | 13 |
SCOTTI Claudio | ITA | 0 | 1 | 10.80 | 3 | 0 | 0 | 0 | 0 | 3.1 | 6 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
SERRANO RIVERA Yosiel | CUB | 1 | 0 | 3.68 | 3 | 2 | 0 | 0 | 0 | 7.1 | 6 | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 26 | .231 | 0 | 1 | 0 | 0 | 1 | 8 | 5 |
SRAMEK Pavel | CZE | 0 | 0 | 10.13 | 1 | 0 | 0 | 0 | 0 | 2.2 | 5 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
STEEDMAN Rhys | AUS | 1 | 0 | 4.15 | 3 | 1 | 0 | 0 | 0 | 8.2 | 13 | 6 | 4 | 5 | 6 | 2 | 0 | 0 | 37 | .351 | 1 | 0 | 0 | 0 | 0 | 9 | 9 |
TAKAHASHI Jumpei | JPN | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
TAKAHASHI Mikiya | JPN | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
TRÁVNÍK Kristof | CZE | 0 | 1 | 11.57 | 1 | 1 | 0 | 0 | 0 | 2.1 | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
TROSKY Shelton Shane | RSA | 0 | 2 | 19.06 | 2 | 2 | 0 | 0 | 0 | 5.2 | 12 | 13 | 12 | 8 | 2 | 3 | 1 | 1 | 27 | .444 | 4 | 0 | 0 | 0 | 1 | 10 | 4 |
TSENG Chi | TPE | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 2.2 | 5 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
UENO Shotaro | JPN | 2 | 0 | 0.00 | 3 | 2 | 0 | 1 | 1 | 18.0 | 6 | 0 | 0 | 4 | 24 | 1 | 0 | 0 | 56 | .107 | 0 | 1 | 0 | 0 | 0 | 13 | 13 |
VILLAFRANCA RIVERA Josue | MEX | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 1.2 | 4 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
VINCELLI Matteo | CAN | 0 | 0 | 6.48 | 3 | 1 | 0 | 0 | 0 | 8.1 | 10 | 6 | 6 | 5 | 5 | 2 | 0 | 0 | 33 | .303 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
WARE Matthew Andrew | RSA | 0 | 1 | 10.38 | 2 | 1 | 0 | 0 | 0 | 4.1 | 7 | 8 | 5 | 3 | 2 | 2 | 1 | 0 | 22 | .318 | 2 | 0 | 0 | 0 | 0 | 5 | 6 |
WELLS Lachlan | AUS | 1 | 0 | 2.00 | 2 | 2 | 0 | 0 | 0 | 9.0 | 6 | 2 | 2 | 7 | 14 | 1 | 0 | 0 | 30 | .200 | 1 | 0 | 0 | 0 | 2 | 8 | 3 |
WELLS Alexander | AUS | 1 | 1 | 3.27 | 2 | 2 | 0 | 0 | 0 | 11.0 | 13 | 4 | 4 | 3 | 12 | 2 | 1 | 0 | 45 | .289 | 0 | 1 | 0 | 0 | 0 | 13 | 7 |
WHITBREAD Tyler | CAN | 0 | 1 | 11.37 | 4 | 0 | 0 | 0 | 0 | 6.1 | 9 | 9 | 8 | 3 | 3 | 1 | 1 | 0 | 27 | .333 | 0 | 1 | 0 | 0 | 0 | 10 | 4 |
WHITLEY Charles Forrest | USA | 1 | 0 | 1.04 | 2 | 1 | 0 | 0 | 0 | 8.2 | 4 | 1 | 1 | 2 | 15 | 1 | 0 | 0 | 31 | .129 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
WILLIAMS Jess Adrian | AUS | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 5.1 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
WU Chen-Yu | TPE | 2 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 11.0 | 6 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 37 | .162 | 0 | 1 | 0 | 0 | 0 | 13 | 4 |
YAGINUMA Thiago Ryuiti | BRA | 2 | 0 | 6.06 | 4 | 2 | 0 | 1 | 0 | 16.1 | 17 | 12 | 11 | 7 | 11 | 1 | 2 | 0 | 65 | .262 | 1 | 4 | 1 | 0 | 2 | 24 | 13 |
