
BURKEChristopher James
YOB: 2001
#: 14
Posición: C
Bates: L
Lanza: R
Other events
Tournament name |
---|
III U-15 Baseball World Cup 2016 |
Estadísticas de bateo
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totales | - | 36 | 4 | 13 | 7 | 0 | 0 | 5 | 20 | .361 | .556 | .395 | .951 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
NCA@AUS | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .667 | 1.333 | .750 | 2.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KOR@AUS | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AUS@CHN | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | .600 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AUS@CAN | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .400 | .600 | .400 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NED@AUS | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@USA | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TPE@AUS | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@JPN | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
KOR@AUS | C | 4 | 1 | 3 | 3 | 0 | 0 | 3 | 6 | .750 | 1.500 | .750 | 2.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Estadísticas de fildeo
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totales | - | 7 | 0 | 54 | 5 | 1 | .983 | 1 | 9 | 2 | 81.8 | 1 | 0 |
NCA@AUS | C | 1 | 0 | 11 | 1 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 0 | 0 |
KOR@AUS | C | 1 | 0 | 5 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
AUS@CHN | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@CAN | C | 1 | 0 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
NED@AUS | C | 1 | 0 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
AUS@USA | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TPE@AUS | C | 1 | 0 | 5 | 1 | 1 | .857 | 1 | 4 | 0 | 100.0 | 0 | 0 |
AUS@JPN | C | 1 | 0 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KOR@AUS | C | 1 | 0 | 9 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |