Jugador | Equipo | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totales | - | 2710 | 358 | 657 | 99 | 34 | 6 | 293 | 842 | .242 | .311 | .343 | .654 | 350 | 74 | 565 | 40 | 22 | 59 | 113 | 48 |
ABREU William Manuel | USA | 30 | 5 | 6 | 2 | 2 | 0 | 3 | 12 | .200 | .400 | .273 | .673 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
ALVARADO TORRELLAS Josue Alejandro | VEN | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | .667 | .571 | 1.238 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMSTEL VAN Jorin | NED | 17 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | .235 | .409 | .644 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AN Joong Yeol | KOR | 9 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | .444 | .455 | .899 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ARROYO Christian Israel | USA | 31 | 7 | 12 | 4 | 0 | 0 | 10 | 16 | .387 | .516 | .457 | .973 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
AUBRECHT Ivan | CZE | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .190 | .190 | .261 | .451 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
BENETTI Davide | ITA | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .267 | .267 | .421 | .688 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
BIGGIO Cavan Thomas | USA | 31 | 1 | 10 | 0 | 0 | 0 | 3 | 10 | .323 | .323 | .344 | .667 | 1 | 0 | 5 | 2 | 0 | 0 | 3 | 0 |
BOLDT Ryan Andrew | USA | 32 | 11 | 8 | 0 | 0 | 0 | 3 | 8 | .250 | .250 | .442 | .692 | 7 | 4 | 5 | 0 | 0 | 0 | 12 | 1 |
BONIARDI Simone | ITA | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | .231 | .444 | .675 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
BRIGMAN Bryson Michael | USA | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | .214 | .200 | .414 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 |
BUŽGA Matej | CZE | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
CALASSO Simone | ITA | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
CANO Cristian | COL | 33 | 4 | 11 | 3 | 2 | 0 | 7 | 18 | .333 | .545 | .405 | .950 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 1 |
CELLI Federico | ITA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
CHAN Chun-Hsiang | TPE | 29 | 1 | 8 | 1 | 0 | 0 | 2 | 9 | .276 | .310 | .323 | .633 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
CHEN Yu-Ming | TPE | 18 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .111 | .111 | .200 | .311 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CHEN Yueh-Se | TPE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CHOI Yun Hyeok | KOR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
CLARIJS Max | NED | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | .333 | .556 | .889 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
COLMENARES PEÑA Victor Manuel | VEN | 18 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .278 | .333 | .381 | .714 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
CUICAS William Alexander | VEN | 20 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .150 | .250 | .182 | .432 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
DEDEK Vojtech | CZE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DESOUZA Nathan | CAN | 37 | 2 | 7 | 1 | 0 | 1 | 8 | 11 | .189 | .297 | .250 | .547 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
DIAZ Anthony | PAN | 20 | 2 | 5 | 0 | 2 | 0 | 4 | 9 | .250 | .450 | .273 | .723 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
ENGELHARDT Rachid German | NED | 21 | 1 | 5 | 1 | 1 | 0 | 5 | 8 | .238 | .381 | .273 | .654 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
FABBRI Lorenzo | ITA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FUENTES Edwin Javier | COL | 30 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .233 | .267 | .324 | .591 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
GARBELLA Giovanni | ITA | 18 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .222 | .278 | .333 | .611 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
GARCIA Wison | COL | 26 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .269 | .308 | .387 | .695 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
GASPARINI Marten Thomas | ITA | 17 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .118 | .176 | .111 | .287 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
GONZALEZ O'Bryan | VEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOUVERNEUR Odion | NED | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .100 | .100 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
HAJTMAR Adam | CZE | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | .111 | .200 | .311 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
HAN Seung Taek | KOR | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .063 | .125 | .250 | .375 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
HANN Kyle | CAN | 37 | 5 | 10 | 2 | 1 | 0 | 2 | 14 | .270 | .378 | .372 | .750 | 6 | 0 | 2 | 1 | 0 | 2 | 1 | 2 |
HARGREAVES Elliott | AUS | 28 | 3 | 10 | 2 | 0 | 0 | 3 | 12 | .357 | .429 | .387 | .816 | 1 | 1 | 4 | 0 | 1 | 0 | 4 | 0 |
HASS Nathan | AUS | 15 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .133 | .200 | .176 | .376 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
HEADY Connor Joseph | USA | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .200 | .600 | .200 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEGINIO GARCIA Wilson Jose | VEN | 24 | 5 | 7 | 1 | 1 | 0 | 2 | 10 | .292 | .417 | .346 | .763 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
HO Jean Carlos | PAN | 23 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .217 | .217 | .208 | .425 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 1 |
HODGES Jesse | CAN | 31 | 6 | 15 | 4 | 0 | 1 | 5 | 22 | .484 | .710 | .579 | 1.289 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
HOJO Fumiya | JPN | 27 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .148 | .148 | .333 | .481 | 7 | 1 | 9 | 0 | 1 | 0 | 1 | 0 |
HOSCHKE Karl | AUS | 12 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .167 | .333 | .333 | .666 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
IHLE Ryan | AUS | 13 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .077 | .231 | .294 | .525 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
IYOTA Kazuti | JPN | 29 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .207 | .207 | .324 | .531 | 5 | 0 | 5 | 0 | 0 | 6 | 1 | 0 |
JIMENEZ Yhorman | COL | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | .067 | .125 | .192 | 1 | 0 | 9 | 0 | 0 | 1 | 1 | 1 |
JIMENEZ Gerson David | COL | 26 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .231 | .308 | .231 | .539 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
JORDAN Luis | PAN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .100 | .100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KANEKO Ryoya | JPN | 31 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .129 | .129 | .182 | .311 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
KANG Seung ho | KOR | 32 | 5 | 7 | 1 | 2 | 0 | 3 | 12 | .219 | .375 | .342 | .717 | 4 | 2 | 7 | 0 | 0 | 0 | 4 | 1 |
KENNELLY Josh | AUS | 24 | 0 | 7 | 1 | 0 | 0 | 3 | 8 | .292 | .333 | .414 | .747 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
KENNELLY Samuel Rima Bailey | AUS | 13 | 5 | 4 | 2 | 0 | 0 | 1 | 6 | .308 | .462 | .500 | .962 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
KIM In Tae | KOR | 23 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | .348 | .391 | .500 | .891 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
KIM Min Jun | KOR | 24 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .125 | .167 | .323 | .490 | 4 | 3 | 5 | 0 | 0 | 2 | 5 | 0 |
KORENHOF Daniel | NED | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
KYE Jung Woong | KOR | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .400 | .650 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
LEE Woo Sung | KOR | 28 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .214 | .250 | .281 | .531 | 3 | 0 | 8 | 0 | 1 | 1 | 2 | 0 |
LEE Tsung-Hsien | TPE | 30 | 4 | 10 | 0 | 0 | 0 | 2 | 10 | .333 | .333 | .444 | .777 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 2 |
LESLIE Ben | AUS | 19 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .158 | .158 | .385 | .543 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
LIAMAS Fernando | COL | 20 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | .200 | .304 | .504 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
LIN Tzu-Wei | TPE | 26 | 5 | 8 | 1 | 0 | 0 | 3 | 9 | .308 | .346 | .457 | .803 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
LIN Yi-Che | TPE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LINO José | VEN | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | .100 | .357 | .457 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
LIU Chia-Kai | TPE | 17 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .294 | .294 | .400 | .694 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
LOOS Kevin | NED | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | .211 | .250 | .461 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 1 |
LUCENA Isaias Francisco | VEN | 21 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .238 | .238 | .346 | .584 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 1 |
LUGO Pedro | VEN | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .154 | .231 | .154 | .385 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 |
MAESTRI Lorenzo | ITA | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | .273 | .333 | .606 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
MALOFF Farjat | PAN | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | .176 | .222 | .398 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
MARTINEZ Jeremy | USA | 32 | 6 | 11 | 2 | 1 | 0 | 9 | 15 | .344 | .469 | .463 | .932 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
MARTINEZ MIRANDA Carlos Mario | COL | 15 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .200 | .267 | .250 | .517 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
MATKO Ondrej | CZE | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | .222 | .333 | .555 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
MCGUIRE Reese Jackson | USA | 26 | 7 | 12 | 4 | 0 | 0 | 11 | 16 | .462 | .615 | .583 | 1.198 | 8 | 1 | 2 | 0 | 1 | 1 | 3 | 2 |
MCGUIRE Andrew Scheafer | USA | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | .176 | .440 | .616 | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 0 |
MERCURI Mattia | ITA | 21 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | .190 | .286 | .190 | .476 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
MINEO Alberto | ITA | 20 | 2 | 9 | 3 | 0 | 0 | 5 | 12 | .450 | .600 | .450 | 1.050 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
MIZUMOTO Gen | JPN | 28 | 1 | 6 | 3 | 1 | 0 | 4 | 11 | .214 | .393 | .353 | .746 | 6 | 0 | 8 | 0 | 0 | 2 | 0 | 0 |
MONTAÑO GONZALEZ Hector Jesus | VEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MORELOS Jair Zico | COL | 35 | 7 | 11 | 2 | 0 | 0 | 2 | 13 | .314 | .371 | .368 | .739 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 2 |
MORGAN Gareth | CAN | 35 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .057 | .057 | .154 | .211 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
MORI Tomoya | JPN | 31 | 8 | 10 | 2 | 1 | 1 | 2 | 17 | .323 | .548 | .447 | .995 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MOSCOTE CHANIS Victor Guillermo | PAN | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | .222 | .222 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MOŠTĚK Filip | CZE | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .333 | .533 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MUŽÍK Martin | CZE | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | .071 | .071 | .142 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
NAKAMICHI Katsushi | JPN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
NAYLOR Josh | CAN | 34 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | .235 | .294 | .289 | .583 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
NORIEGA Alvaro de Jesus | COL | 33 | 7 | 11 | 5 | 0 | 0 | 3 | 16 | .333 | .485 | .389 | .874 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
NUñEZ Dominic Manuel | USA | 29 | 7 | 8 | 2 | 0 | 0 | 3 | 10 | .276 | .345 | .400 | .745 | 3 | 3 | 4 | 1 | 0 | 5 | 3 | 1 |
OKEY Christopher Campbell | USA | 27 | 6 | 9 | 3 | 0 | 0 | 4 | 12 | .333 | .444 | .419 | .863 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
ONDRA Tomáš | CZE | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .286 | .453 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ONDRÁČEK Jakub | CZE | 21 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .190 | .190 | .261 | .451 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
OROZCO BECKFORD Rodrigo Alexis | PAN | 25 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .240 | .240 | .259 | .499 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
OTANI Shohei | JPN | 34 | 3 | 11 | 0 | 1 | 0 | 7 | 13 | .324 | .382 | .400 | .782 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
OTSUKA Takahito | JPN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
PALACIOS Cristian Camilo | COL | 29 | 2 | 5 | 1 | 1 | 0 | 2 | 8 | .172 | .276 | .226 | .502 | 1 | 1 | 11 | 0 | 0 | 1 | 1 | 0 |
PERINAN Gustavo Alonso | COL | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | .176 | .263 | .439 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 1 |
PERKINS Robert | AUS | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | .154 | .421 | .575 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
PHILLIPPI Marciano | NED | 10 | 4 | 5 | 1 | 2 | 0 | 0 | 10 | .500 | 1.000 | .667 | 1.667 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
PIMENTEL Ivan | PAN | 13 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .385 | .385 | .385 | .770 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PINERO Daniel | CAN | 13 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .308 | .385 | .400 | .785 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
POST Milan Peter | NED | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .231 | .398 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
PULZETTI Luca | ITA | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | .267 | .353 | .620 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
RAMOS Ubaldo | PAN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .143 | .143 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RIPOLL Sergio Andres | COL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .111 | .111 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
ROBSON Jacob | CAN | 31 | 6 | 9 | 2 | 0 | 0 | 0 | 11 | .290 | .355 | .488 | .843 | 12 | 0 | 13 | 0 | 0 | 1 | 6 | 1 |
SANJUR Mario Alberto | PAN | 22 | 2 | 5 | 0 | 2 | 0 | 1 | 9 | .227 | .409 | .320 | .729 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
SANTOS Jhonny Yussef | PAN | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .357 | .607 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SASAGAWA Kohei | JPN | 30 | 6 | 7 | 1 | 1 | 0 | 4 | 10 | .233 | .333 | .333 | .666 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
SATO Takuya | JPN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SAYERS Aaron | AUS | 22 | 8 | 5 | 0 | 2 | 1 | 7 | 12 | .227 | .545 | .452 | .997 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
SÁZAVSKÝ Richard | CZE | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .333 | .458 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
SCHAAREMAN Tim | NED | 20 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .200 | .250 | .200 | .450 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
SEN Yu-Pin | TPE | 24 | 5 | 6 | 1 | 0 | 0 | 5 | 7 | .250 | .292 | .379 | .671 | 4 | 1 | 3 | 0 | 0 | 7 | 0 | 0 |
SERRANO Ariel Antonio | PAN | 21 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .286 | .286 | .318 | .604 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
SHAW Christopher | CAN | 14 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .214 | .286 | .267 | .553 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
SHEPHERD Zachary | AUS | 25 | 7 | 8 | 0 | 2 | 0 | 3 | 12 | .320 | .480 | .414 | .894 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
SIDDALL Brett | CAN | 32 | 6 | 8 | 2 | 0 | 0 | 3 | 10 | .250 | .313 | .400 | .713 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
SIM Jae Yun | KOR | 31 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | .226 | .226 | .314 | .540 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
SONG Jun Suk | KOR | 29 | 2 | 13 | 2 | 2 | 0 | 6 | 19 | .448 | .655 | .514 | 1.169 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 2 |
SOSA Edmundo Israel | PAN | 19 | 4 | 4 | 1 | 2 | 0 | 0 | 9 | .211 | .474 | .250 | .724 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
SPIWAK Owen | CAN | 21 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .238 | .238 | .238 | .476 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
SU Chih-Chieh | TPE | 31 | 5 | 9 | 1 | 1 | 0 | 5 | 12 | .290 | .387 | .361 | .748 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
TABATA Yoshiki | JPN | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .333 | .476 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TAKAHASHI Hiroki | JPN | 22 | 4 | 10 | 2 | 1 | 0 | 2 | 14 | .455 | .636 | .520 | 1.156 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
TAMURA Tatsuhiro | JPN | 33 | 5 | 12 | 0 | 0 | 0 | 3 | 12 | .364 | .364 | .463 | .827 | 7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
THOMPSON Keegan Cole | USA | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRINCI Mario | ITA | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .125 | .125 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TRIOLO Mitchell | CAN | 22 | 7 | 6 | 4 | 0 | 1 | 6 | 13 | .273 | .591 | .346 | .937 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TRUE Dillon | NED | 17 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .118 | .176 | .348 | .524 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
TSAI I-Hsuan | TPE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TSAO Yu-Ning | TPE | 26 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .231 | .231 | .333 | .564 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
VERKERK Ruar Geer Johanness | NED | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .083 | .167 | .313 | .480 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
VOHANKA David | CZE | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | .222 | .263 | .485 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
VYKOUKAL Michael | CZE | 20 | 2 | 8 | 0 | 0 | 0 | 3 | 8 | .400 | .400 | .429 | .829 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
WANG Cheng-Tang | TPE | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .111 | .111 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
WARNER Cameron | AUS | 24 | 2 | 7 | 1 | 0 | 0 | 2 | 8 | .292 | .333 | .379 | .712 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
WILLIAMS Garrett Carter | USA | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | .286 | .500 | .786 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
YANG Chia-Wei | TPE | 25 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .280 | .280 | .308 | .588 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
YEPEZ Angel Maria | VEN | 19 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | .211 | .318 | .529 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
