Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 2 | 2.72 | 28 | 9 | 2 | 1 | 1 | 76.0 | 64 | 31 | 23 | 23 | 70 | 7 | 4 | 1 | 281 | .228 | 5 | 7 | 0 | 1 | 4 | 84 | 66 |
ABEL McLean | USA | 0 | 0 | 8.31 | 2 | 2 | 0 | 0 | 0 | 4.1 | 7 | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 19 | .368 | 2 | 0 | 0 | 0 | 1 | 5 | 4 |
GORDON Lucas Dominic | USA | 0 | 1 | 1.23 | 2 | 1 | 0 | 0 | 0 | 7.1 | 5 | 6 | 1 | 5 | 5 | 0 | 1 | 0 | 26 | .192 | 0 | 1 | 0 | 0 | 1 | 8 | 8 |
HALTER Colby | USA | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
HARRISON Kyle | USA | 1 | 0 | 0.00 | 3 | 2 | 0 | 0 | 0 | 10.0 | 8 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 34 | .235 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
HASSELL III Robert | USA | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HECTOR Rawley | USA | 0 | 0 | 3.60 | 2 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
HERNANDEZ Ben | USA | 1 | 1 | 6.00 | 2 | 2 | 0 | 1 | 1 | 9.0 | 10 | 6 | 6 | 0 | 10 | 2 | 1 | 0 | 36 | .278 | 0 | 2 | 0 | 0 | 0 | 8 | 8 |
MCLEAN Nolan | USA | 1 | 0 | 9.00 | 3 | 0 | 1 | 0 | 0 | 4.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 15 | .333 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
RAJCIC Maxwel | USA | 1 | 0 | 1.35 | 2 | 2 | 0 | 0 | 0 | 13.1 | 8 | 2 | 2 | 1 | 10 | 0 | 1 | 0 | 46 | .174 | 1 | 3 | 0 | 0 | 1 | 15 | 14 |
ROSARIO Alejandro | USA | 3 | 0 | 1.38 | 3 | 0 | 0 | 0 | 0 | 13.0 | 12 | 4 | 2 | 2 | 9 | 1 | 0 | 0 | 50 | .240 | 1 | 0 | 0 | 1 | 0 | 18 | 12 |
SAVACOOL Jason | USA | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
VUKOVICH Aaron | USA | 0 | 0 | 4.91 | 2 | 0 | 0 | 0 | 0 | 3.2 | 3 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
XXIX U-18 Baseball World Cup 2019
USA
Group B
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 2 | 2.72 | 28 | 9 | 2 | 1 | 1 | 76.0 | 64 | 31 | 23 | 23 | 70 | 7 | 4 | 1 | 281 | .228 | 5 | 7 | 0 | 1 | 4 | 84 | 66 |
ABEL McLean | USA | 0 | 0 | 8.31 | 2 | 2 | 0 | 0 | 0 | 4.1 | 7 | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 19 | .368 | 2 | 0 | 0 | 0 | 1 | 5 | 4 |
GORDON Lucas Dominic | USA | 0 | 1 | 1.23 | 2 | 1 | 0 | 0 | 0 | 7.1 | 5 | 6 | 1 | 5 | 5 | 0 | 1 | 0 | 26 | .192 | 0 | 1 | 0 | 0 | 1 | 8 | 8 |
HALTER Colby | USA | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
HARRISON Kyle | USA | 1 | 0 | 0.00 | 3 | 2 | 0 | 0 | 0 | 10.0 | 8 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 34 | .235 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
HASSELL III Robert | USA | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HECTOR Rawley | USA | 0 | 0 | 3.60 | 2 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
HERNANDEZ Ben | USA | 1 | 1 | 6.00 | 2 | 2 | 0 | 1 | 1 | 9.0 | 10 | 6 | 6 | 0 | 10 | 2 | 1 | 0 | 36 | .278 | 0 | 2 | 0 | 0 | 0 | 8 | 8 |
MCLEAN Nolan | USA | 1 | 0 | 9.00 | 3 | 0 | 1 | 0 | 0 | 4.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 15 | .333 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
RAJCIC Maxwel | USA | 1 | 0 | 1.35 | 2 | 2 | 0 | 0 | 0 | 13.1 | 8 | 2 | 2 | 1 | 10 | 0 | 1 | 0 | 46 | .174 | 1 | 3 | 0 | 0 | 1 | 15 | 14 |
ROSARIO Alejandro | USA | 3 | 0 | 1.38 | 3 | 0 | 0 | 0 | 0 | 13.0 | 12 | 4 | 2 | 2 | 9 | 1 | 0 | 0 | 50 | .240 | 1 | 0 | 0 | 1 | 0 | 18 | 12 |
SAVACOOL Jason | USA | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
VUKOVICH Aaron | USA | 0 | 0 | 4.91 | 2 | 0 | 0 | 0 | 0 | 3.2 | 3 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.