Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 302 | 60 | 90 | 17 | 5 | 3 | 51 | 126 | .298 | .417 | .384 | .801 | 38 | 8 | 67 | 4 | 6 | 0 | 9 | 5 |
BOWSER Drew | USA | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | .222 | .222 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BULGER Jack | USA | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | .429 | .500 | .929 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CROW-ARMSTRONG Pete | USA | 33 | 9 | 12 | 2 | 3 | 0 | 1 | 20 | .364 | .606 | .405 | 1.011 | 2 | 1 | 6 | 0 | 1 | 0 | 3 | 0 |
HAAS Hunter | USA | 24 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .208 | .208 | .269 | .477 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
HALTER Colby | USA | 31 | 8 | 13 | 4 | 0 | 0 | 3 | 17 | .419 | .548 | .486 | 1.034 | 3 | 1 | 7 | 1 | 0 | 0 | 2 | 0 |
HASSELL III Robert | USA | 35 | 14 | 18 | 5 | 1 | 2 | 14 | 31 | .514 | .886 | .548 | 1.434 | 5 | 0 | 4 | 0 | 2 | 0 | 1 | 1 |
HENDRICK Austin | USA | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .056 | .056 | .320 | .376 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
MCLEAN Nolan | USA | 19 | 3 | 5 | 1 | 0 | 1 | 5 | 9 | .263 | .474 | .391 | .865 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
ROMO Drew | USA | 28 | 4 | 7 | 0 | 1 | 0 | 3 | 9 | .250 | .321 | .417 | .738 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 1 |
SODERSTROM Tyler | USA | 34 | 4 | 10 | 2 | 0 | 0 | 10 | 12 | .294 | .353 | .350 | .703 | 2 | 2 | 7 | 0 | 2 | 0 | 1 | 3 |
TOLENTINO Milan | USA | 28 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | .286 | .321 | .394 | .715 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
VUKOVICH Aaron | USA | 36 | 6 | 6 | 2 | 0 | 0 | 3 | 8 | .167 | .222 | .225 | .447 | 3 | 0 | 6 | 1 | 1 | 0 | 1 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
XXIX U-18 Baseball World Cup 2019
USA
Group B
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 302 | 60 | 90 | 17 | 5 | 3 | 51 | 126 | .298 | .417 | .384 | .801 | 38 | 8 | 67 | 4 | 6 | 0 | 9 | 5 |
BOWSER Drew | USA | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | .222 | .222 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BULGER Jack | USA | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | .429 | .500 | .929 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CROW-ARMSTRONG Pete | USA | 33 | 9 | 12 | 2 | 3 | 0 | 1 | 20 | .364 | .606 | .405 | 1.011 | 2 | 1 | 6 | 0 | 1 | 0 | 3 | 0 |
HAAS Hunter | USA | 24 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .208 | .208 | .269 | .477 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
HALTER Colby | USA | 31 | 8 | 13 | 4 | 0 | 0 | 3 | 17 | .419 | .548 | .486 | 1.034 | 3 | 1 | 7 | 1 | 0 | 0 | 2 | 0 |
HASSELL III Robert | USA | 35 | 14 | 18 | 5 | 1 | 2 | 14 | 31 | .514 | .886 | .548 | 1.434 | 5 | 0 | 4 | 0 | 2 | 0 | 1 | 1 |
HENDRICK Austin | USA | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .056 | .056 | .320 | .376 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
MCLEAN Nolan | USA | 19 | 3 | 5 | 1 | 0 | 1 | 5 | 9 | .263 | .474 | .391 | .865 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
ROMO Drew | USA | 28 | 4 | 7 | 0 | 1 | 0 | 3 | 9 | .250 | .321 | .417 | .738 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 1 |
SODERSTROM Tyler | USA | 34 | 4 | 10 | 2 | 0 | 0 | 10 | 12 | .294 | .353 | .350 | .703 | 2 | 2 | 7 | 0 | 2 | 0 | 1 | 3 |
TOLENTINO Milan | USA | 28 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | .286 | .321 | .394 | .715 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
VUKOVICH Aaron | USA | 36 | 6 | 6 | 2 | 0 | 0 | 3 | 8 | .167 | .222 | .225 | .447 | 3 | 0 | 6 | 1 | 1 | 0 | 1 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.