Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 228 | 31 | 50 | 5 | 1 | 0 | 26 | 57 | .219 | .250 | .308 | .558 | 29 | 2 | 47 | 4 | 4 | 1 | 4 | 2 |
ABREGO Danilo | PAN | 17 | 2 | 7 | 0 | 0 | 0 | 5 | 7 | .412 | .412 | .389 | .801 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
ARNAEZ Jean | PAN | 24 | 5 | 6 | 1 | 1 | 0 | 4 | 9 | .250 | .375 | .400 | .775 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
BAILEY Benyamin | PAN | 21 | 1 | 7 | 0 | 0 | 0 | 7 | 7 | .333 | .333 | .444 | .777 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 0 |
GONZALEZ Julio | PAN | 27 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .185 | .222 | .241 | .463 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
HERNÁNDEZ Jorge | PAN | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | .077 | .143 | .220 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
MEILAN Manuel | PAN | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .154 | .154 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
MONTERO Adrian | PAN | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .100 | .100 | .143 | .243 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATTERSON VASQUEZ Jason Eduardo | PAN | 20 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | .150 | .250 | .400 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
RAMOS Jose | PAN | 28 | 5 | 11 | 1 | 0 | 0 | 3 | 12 | .393 | .429 | .452 | .881 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
SUAREZ Noel | PAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUGASTEY Adrian | PAN | 19 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .158 | .158 | .227 | .385 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
TELLO Luis | PAN | 24 | 5 | 5 | 2 | 0 | 0 | 0 | 7 | .208 | .292 | .367 | .659 | 5 | 1 | 7 | 0 | 0 | 0 | 2 | 2 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
XXIX U-18 Baseball World Cup 2019
PAN
Group B
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 228 | 31 | 50 | 5 | 1 | 0 | 26 | 57 | .219 | .250 | .308 | .558 | 29 | 2 | 47 | 4 | 4 | 1 | 4 | 2 |
ABREGO Danilo | PAN | 17 | 2 | 7 | 0 | 0 | 0 | 5 | 7 | .412 | .412 | .389 | .801 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
ARNAEZ Jean | PAN | 24 | 5 | 6 | 1 | 1 | 0 | 4 | 9 | .250 | .375 | .400 | .775 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
BAILEY Benyamin | PAN | 21 | 1 | 7 | 0 | 0 | 0 | 7 | 7 | .333 | .333 | .444 | .777 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 0 |
GONZALEZ Julio | PAN | 27 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .185 | .222 | .241 | .463 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
HERNÁNDEZ Jorge | PAN | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | .077 | .143 | .220 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
MEILAN Manuel | PAN | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .154 | .154 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
MONTERO Adrian | PAN | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .100 | .100 | .143 | .243 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATTERSON VASQUEZ Jason Eduardo | PAN | 20 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | .150 | .250 | .400 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
RAMOS Jose | PAN | 28 | 5 | 11 | 1 | 0 | 0 | 3 | 12 | .393 | .429 | .452 | .881 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
SUAREZ Noel | PAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUGASTEY Adrian | PAN | 19 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .158 | .158 | .227 | .385 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
TELLO Luis | PAN | 24 | 5 | 5 | 2 | 0 | 0 | 0 | 7 | .208 | .292 | .367 | .659 | 5 | 1 | 7 | 0 | 0 | 0 | 2 | 2 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.