Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 5 | 3.97 | 22 | 8 | 0 | 0 | 0 | 68.0 | 54 | 39 | 30 | 49 | 62 | 14 | 0 | 2 | 249 | .217 | 16 | 6 | 3 | 1 | 4 | 70 | 61 |
ARZA David | ESP | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
CIVIT Marc | ESP | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 5.2 | 4 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 19 | .211 | 4 | 1 | 0 | 0 | 0 | 6 | 1 |
DELGADO Liván | ESP | 0 | 1 | 2.19 | 3 | 1 | 0 | 0 | 0 | 12.1 | 10 | 3 | 3 | 6 | 11 | 1 | 0 | 0 | 46 | .217 | 0 | 4 | 1 | 0 | 0 | 14 | 11 |
DOMINGUEZ Eduardo | ESP | 0 | 1 | 16.88 | 2 | 0 | 0 | 0 | 0 | 2.2 | 4 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
GUZMAN Delson | ESP | 0 | 1 | 5.40 | 2 | 1 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 16 | .188 | 4 | 0 | 1 | 0 | 0 | 2 | 7 |
HERNANDEZ Frank | ESP | 1 | 1 | 0.00 | 3 | 1 | 0 | 0 | 0 | 6.1 | 8 | 4 | 0 | 1 | 7 | 1 | 0 | 0 | 27 | .296 | 1 | 0 | 0 | 0 | 0 | 7 | 3 |
LUNA Justin | ESP | 0 | 0 | 3.00 | 3 | 2 | 0 | 0 | 0 | 15.0 | 8 | 5 | 5 | 9 | 12 | 4 | 0 | 0 | 49 | .163 | 1 | 1 | 1 | 1 | 2 | 13 | 17 |
MAIRAL Jorge | ESP | 1 | 0 | 2.84 | 1 | 1 | 0 | 0 | 0 | 6.1 | 4 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 23 | .174 | 1 | 0 | 0 | 0 | 1 | 9 | 10 |
SANCHEZ Francisco | ESP | 0 | 0 | 3.18 | 3 | 0 | 0 | 0 | 0 | 5.2 | 5 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
TOME Alex | ESP | 0 | 1 | 7.88 | 2 | 2 | 0 | 0 | 0 | 8.0 | 5 | 8 | 7 | 15 | 7 | 2 | 0 | 1 | 29 | .172 | 4 | 0 | 0 | 0 | 1 | 9 | 7 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
XXIX U-18 Baseball World Cup 2019
ESP
Group B
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 5 | 3.97 | 22 | 8 | 0 | 0 | 0 | 68.0 | 54 | 39 | 30 | 49 | 62 | 14 | 0 | 2 | 249 | .217 | 16 | 6 | 3 | 1 | 4 | 70 | 61 |
ARZA David | ESP | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
CIVIT Marc | ESP | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 5.2 | 4 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 19 | .211 | 4 | 1 | 0 | 0 | 0 | 6 | 1 |
DELGADO Liván | ESP | 0 | 1 | 2.19 | 3 | 1 | 0 | 0 | 0 | 12.1 | 10 | 3 | 3 | 6 | 11 | 1 | 0 | 0 | 46 | .217 | 0 | 4 | 1 | 0 | 0 | 14 | 11 |
DOMINGUEZ Eduardo | ESP | 0 | 1 | 16.88 | 2 | 0 | 0 | 0 | 0 | 2.2 | 4 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
GUZMAN Delson | ESP | 0 | 1 | 5.40 | 2 | 1 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 16 | .188 | 4 | 0 | 1 | 0 | 0 | 2 | 7 |
HERNANDEZ Frank | ESP | 1 | 1 | 0.00 | 3 | 1 | 0 | 0 | 0 | 6.1 | 8 | 4 | 0 | 1 | 7 | 1 | 0 | 0 | 27 | .296 | 1 | 0 | 0 | 0 | 0 | 7 | 3 |
LUNA Justin | ESP | 0 | 0 | 3.00 | 3 | 2 | 0 | 0 | 0 | 15.0 | 8 | 5 | 5 | 9 | 12 | 4 | 0 | 0 | 49 | .163 | 1 | 1 | 1 | 1 | 2 | 13 | 17 |
MAIRAL Jorge | ESP | 1 | 0 | 2.84 | 1 | 1 | 0 | 0 | 0 | 6.1 | 4 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 23 | .174 | 1 | 0 | 0 | 0 | 1 | 9 | 10 |
SANCHEZ Francisco | ESP | 0 | 0 | 3.18 | 3 | 0 | 0 | 0 | 0 | 5.2 | 5 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
TOME Alex | ESP | 0 | 1 | 7.88 | 2 | 2 | 0 | 0 | 0 | 8.0 | 5 | 8 | 7 | 15 | 7 | 2 | 0 | 1 | 29 | .172 | 4 | 0 | 0 | 0 | 1 | 9 | 7 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.