Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 261 | 45 | 67 | 13 | 3 | 2 | 38 | 92 | .257 | .352 | .351 | .703 | 29 | 10 | 62 | 6 | 2 | 5 | 8 | 2 |
BLANCA Rafael | ESP | 16 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .250 | .313 | .400 | .713 | 4 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
CASTILLO Jostin | ESP | 32 | 7 | 9 | 0 | 1 | 1 | 7 | 14 | .281 | .438 | .314 | .752 | 2 | 0 | 7 | 0 | 1 | 1 | 2 | 0 |
CEPERO Yan | ESP | 28 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .179 | .214 | .207 | .421 | 1 | 0 | 8 | 1 | 0 | 0 | 3 | 0 |
FERNANDEZ Ruben | ESP | 31 | 5 | 11 | 4 | 1 | 0 | 8 | 17 | .355 | .548 | .444 | .992 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
FRANCO Jorge | ESP | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .333 | .533 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
GONZALEZ Juan | ESP | 31 | 8 | 10 | 4 | 0 | 1 | 9 | 17 | .323 | .548 | .417 | .965 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
HERNANDEZ Frank | ESP | 31 | 3 | 12 | 0 | 1 | 0 | 8 | 14 | .387 | .452 | .441 | .893 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 1 |
MARTÍN Luis | ESP | 18 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | .333 | .389 | .400 | .789 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
PEREZ Daniel | ESP | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .095 | .143 | .240 | .383 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
RODRÍGUEZ Pol | ESP | 22 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .182 | .227 | .345 | .572 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
VAN GRIEKEN Ricardo | ESP | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .095 | .095 | .269 | .364 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
XXIX U-18 Baseball World Cup 2019
ESP
Group B
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 261 | 45 | 67 | 13 | 3 | 2 | 38 | 92 | .257 | .352 | .351 | .703 | 29 | 10 | 62 | 6 | 2 | 5 | 8 | 2 |
BLANCA Rafael | ESP | 16 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .250 | .313 | .400 | .713 | 4 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
CASTILLO Jostin | ESP | 32 | 7 | 9 | 0 | 1 | 1 | 7 | 14 | .281 | .438 | .314 | .752 | 2 | 0 | 7 | 0 | 1 | 1 | 2 | 0 |
CEPERO Yan | ESP | 28 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .179 | .214 | .207 | .421 | 1 | 0 | 8 | 1 | 0 | 0 | 3 | 0 |
FERNANDEZ Ruben | ESP | 31 | 5 | 11 | 4 | 1 | 0 | 8 | 17 | .355 | .548 | .444 | .992 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
FRANCO Jorge | ESP | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .333 | .533 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
GONZALEZ Juan | ESP | 31 | 8 | 10 | 4 | 0 | 1 | 9 | 17 | .323 | .548 | .417 | .965 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
HERNANDEZ Frank | ESP | 31 | 3 | 12 | 0 | 1 | 0 | 8 | 14 | .387 | .452 | .441 | .893 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 1 |
MARTÍN Luis | ESP | 18 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | .333 | .389 | .400 | .789 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
PEREZ Daniel | ESP | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .095 | .143 | .240 | .383 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
RODRÍGUEZ Pol | ESP | 22 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .182 | .227 | .345 | .572 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
VAN GRIEKEN Ricardo | ESP | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .095 | .095 | .269 | .364 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.