Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 287 | 36 | 73 | 10 | 2 | 1 | 29 | 90 | .254 | .314 | .326 | .640 | 25 | 6 | 74 | 4 | 1 | 2 | 5 | 9 |
ARMSTRONG Byron | AUS | 27 | 6 | 9 | 1 | 0 | 0 | 6 | 10 | .333 | .370 | .441 | .811 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
BAZZANA Travis | AUS | 35 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .171 | .171 | .216 | .387 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 4 |
BURKE Christopher James | AUS | 36 | 4 | 13 | 7 | 0 | 0 | 5 | 20 | .361 | .556 | .395 | .951 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
BURNS Jake Mark | AUS | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | .133 | .235 | .368 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
CAVILL Blake James | AUS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MACDONALD Liam | AUS | 31 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .161 | .161 | .257 | .418 | 1 | 3 | 14 | 1 | 0 | 0 | 0 | 0 |
MAGUIRE Solomon Zeke | AUS | 35 | 3 | 10 | 1 | 1 | 1 | 7 | 16 | .286 | .457 | .306 | .763 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 3 |
MCCALLUM Liam Jacob | AUS | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | .125 | .222 | .347 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
MYLES Conor | AUS | 33 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | .182 | .182 | .270 | .452 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 1 |
RAE Jaylin | AUS | 31 | 6 | 13 | 0 | 1 | 0 | 1 | 15 | .419 | .484 | .526 | 1.010 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
SKEPTON Alex | AUS | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .267 | .333 | .267 | .600 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
STEVENS Jo | AUS | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .273 | .473 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
XXIX U-18 Baseball World Cup 2019
AUS
Group A
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 287 | 36 | 73 | 10 | 2 | 1 | 29 | 90 | .254 | .314 | .326 | .640 | 25 | 6 | 74 | 4 | 1 | 2 | 5 | 9 |
ARMSTRONG Byron | AUS | 27 | 6 | 9 | 1 | 0 | 0 | 6 | 10 | .333 | .370 | .441 | .811 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
BAZZANA Travis | AUS | 35 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .171 | .171 | .216 | .387 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 4 |
BURKE Christopher James | AUS | 36 | 4 | 13 | 7 | 0 | 0 | 5 | 20 | .361 | .556 | .395 | .951 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
BURNS Jake Mark | AUS | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | .133 | .235 | .368 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
CAVILL Blake James | AUS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MACDONALD Liam | AUS | 31 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .161 | .161 | .257 | .418 | 1 | 3 | 14 | 1 | 0 | 0 | 0 | 0 |
MAGUIRE Solomon Zeke | AUS | 35 | 3 | 10 | 1 | 1 | 1 | 7 | 16 | .286 | .457 | .306 | .763 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 3 |
MCCALLUM Liam Jacob | AUS | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | .125 | .222 | .347 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
MYLES Conor | AUS | 33 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | .182 | .182 | .270 | .452 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 1 |
RAE Jaylin | AUS | 31 | 6 | 13 | 0 | 1 | 0 | 1 | 15 | .419 | .484 | .526 | 1.010 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
SKEPTON Alex | AUS | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .267 | .333 | .267 | .600 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
STEVENS Jo | AUS | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .273 | .473 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.