Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 7 | 9.05 | 23 | 8 | 0 | 0 | 0 | 62.2 | 90 | 73 | 63 | 47 | 23 | 22 | 4 | 6 | 263 | .342 | 12 | 4 | 3 | 4 | 3 | 90 | 58 |
FORTUIN Cameron Clinton | RSA | 0 | 2 | 7.50 | 3 | 2 | 0 | 0 | 0 | 12.0 | 17 | 11 | 10 | 7 | 7 | 4 | 0 | 1 | 47 | .362 | 1 | 1 | 1 | 0 | 2 | 16 | 7 |
HALVORSEN Joshua Chase | RSA | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .750 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
KING Damon Charles | RSA | 0 | 0 | 5.59 | 3 | 0 | 0 | 0 | 0 | 9.2 | 11 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 38 | .289 | 1 | 0 | 0 | 0 | 0 | 18 | 7 |
LEE Timothy Edward | RSA | 1 | 1 | 7.63 | 3 | 3 | 0 | 0 | 0 | 15.1 | 20 | 16 | 13 | 12 | 8 | 7 | 0 | 3 | 65 | .308 | 1 | 1 | 1 | 0 | 0 | 23 | 11 |
MOREAU Mattthew Garrick Ghislan | RSA | 0 | 0 | 4.15 | 4 | 0 | 0 | 0 | 0 | 4.1 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 17 | .353 | 0 | 1 | 0 | 2 | 0 | 4 | 8 |
PRETORIUS Cole | RSA | 0 | 1 | 14.29 | 3 | 0 | 0 | 0 | 0 | 5.2 | 9 | 9 | 9 | 7 | 1 | 1 | 1 | 0 | 25 | .360 | 2 | 0 | 0 | 1 | 0 | 9 | 6 |
TROSKY Shelton Shane | RSA | 0 | 2 | 19.06 | 2 | 2 | 0 | 0 | 0 | 5.2 | 12 | 13 | 12 | 8 | 2 | 3 | 1 | 1 | 27 | .444 | 4 | 0 | 0 | 0 | 1 | 10 | 4 |
WARE Matthew Andrew | RSA | 0 | 1 | 10.38 | 2 | 1 | 0 | 0 | 0 | 4.1 | 7 | 8 | 5 | 3 | 2 | 2 | 1 | 0 | 22 | .318 | 2 | 0 | 0 | 0 | 0 | 5 | 6 |
YATES Callum | RSA | 0 | 0 | 7.71 | 2 | 0 | 0 | 0 | 0 | 4.2 | 5 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 18 | .278 | 0 | 1 | 1 | 0 | 0 | 4 | 8 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
XXVII U-18 Baseball World Cup 2015
RSA
Group B
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 7 | 9.05 | 23 | 8 | 0 | 0 | 0 | 62.2 | 90 | 73 | 63 | 47 | 23 | 22 | 4 | 6 | 263 | .342 | 12 | 4 | 3 | 4 | 3 | 90 | 58 |
FORTUIN Cameron Clinton | RSA | 0 | 2 | 7.50 | 3 | 2 | 0 | 0 | 0 | 12.0 | 17 | 11 | 10 | 7 | 7 | 4 | 0 | 1 | 47 | .362 | 1 | 1 | 1 | 0 | 2 | 16 | 7 |
HALVORSEN Joshua Chase | RSA | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .750 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
KING Damon Charles | RSA | 0 | 0 | 5.59 | 3 | 0 | 0 | 0 | 0 | 9.2 | 11 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 38 | .289 | 1 | 0 | 0 | 0 | 0 | 18 | 7 |
LEE Timothy Edward | RSA | 1 | 1 | 7.63 | 3 | 3 | 0 | 0 | 0 | 15.1 | 20 | 16 | 13 | 12 | 8 | 7 | 0 | 3 | 65 | .308 | 1 | 1 | 1 | 0 | 0 | 23 | 11 |
MOREAU Mattthew Garrick Ghislan | RSA | 0 | 0 | 4.15 | 4 | 0 | 0 | 0 | 0 | 4.1 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 17 | .353 | 0 | 1 | 0 | 2 | 0 | 4 | 8 |
PRETORIUS Cole | RSA | 0 | 1 | 14.29 | 3 | 0 | 0 | 0 | 0 | 5.2 | 9 | 9 | 9 | 7 | 1 | 1 | 1 | 0 | 25 | .360 | 2 | 0 | 0 | 1 | 0 | 9 | 6 |
TROSKY Shelton Shane | RSA | 0 | 2 | 19.06 | 2 | 2 | 0 | 0 | 0 | 5.2 | 12 | 13 | 12 | 8 | 2 | 3 | 1 | 1 | 27 | .444 | 4 | 0 | 0 | 0 | 1 | 10 | 4 |
WARE Matthew Andrew | RSA | 0 | 1 | 10.38 | 2 | 1 | 0 | 0 | 0 | 4.1 | 7 | 8 | 5 | 3 | 2 | 2 | 1 | 0 | 22 | .318 | 2 | 0 | 0 | 0 | 0 | 5 | 6 |
YATES Callum | RSA | 0 | 0 | 7.71 | 2 | 0 | 0 | 0 | 0 | 4.2 | 5 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 18 | .278 | 0 | 1 | 1 | 0 | 0 | 4 | 8 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.