Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 178 | 105 | 22 | .928 | 0 | 33 | 3 | 91.7 | 0 | 0 |
BELL Connor Richard | RSA | 0 | 0 | 9 | 0 | 2 | .818 | 0 | 8 | 0 | 100.0 | 0 | 0 |
BRUYNS Christopher Jarod | RSA | 0 | 0 | 11 | 1 | 2 | .857 | 0 | 0 | 0 | - | 0 | 0 |
DIEDERICKS Mathew Cody | RSA | 0 | 0 | 7 | 28 | 2 | .946 | 0 | 0 | 0 | - | 0 | 0 |
FORTUIN Cameron Clinton | RSA | 0 | 0 | 4 | 5 | 2 | .818 | 0 | 1 | 1 | 50.0 | 0 | 0 |
HAMMOND Travis Jay | RSA | 0 | 0 | 22 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KING Damon Charles | RSA | 0 | 0 | 0 | 5 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
LEE Cameron Brian | RSA | 0 | 0 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEE Timothy Edward | RSA | 0 | 0 | 1 | 6 | 0 | 1.000 | 0 | 4 | 1 | 80.0 | 0 | 0 |
MILNE Tyrone | RSA | 0 | 0 | 20 | 4 | 3 | .889 | 0 | 11 | 1 | 91.7 | 0 | 0 |
NGOEPE Tlou Victor | RSA | 0 | 0 | 17 | 19 | 4 | .900 | 0 | 0 | 0 | - | 0 | 0 |
NYAMAYAWO Tapiwa Halord | RSA | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
O'CONNOR Aiden Rov | RSA | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SMITH Tyler John | RSA | 0 | 0 | 13 | 28 | 3 | .932 | 0 | 0 | 0 | - | 0 | 0 |
VAN NIEKERK Cameron | RSA | 0 | 0 | 61 | 5 | 2 | .971 | 0 | 0 | 0 | - | 0 | 0 |
WARE Matthew Andrew | RSA | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 5 | 0 | 100.0 | 0 | 0 |
YATES Callum | RSA | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
XXVII U-18 Baseball World Cup 2015
RSA
Group B
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 178 | 105 | 22 | .928 | 0 | 33 | 3 | 91.7 | 0 | 0 |
BELL Connor Richard | RSA | 0 | 0 | 9 | 0 | 2 | .818 | 0 | 8 | 0 | 100.0 | 0 | 0 |
BRUYNS Christopher Jarod | RSA | 0 | 0 | 11 | 1 | 2 | .857 | 0 | 0 | 0 | - | 0 | 0 |
DIEDERICKS Mathew Cody | RSA | 0 | 0 | 7 | 28 | 2 | .946 | 0 | 0 | 0 | - | 0 | 0 |
FORTUIN Cameron Clinton | RSA | 0 | 0 | 4 | 5 | 2 | .818 | 0 | 1 | 1 | 50.0 | 0 | 0 |
HAMMOND Travis Jay | RSA | 0 | 0 | 22 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KING Damon Charles | RSA | 0 | 0 | 0 | 5 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
LEE Cameron Brian | RSA | 0 | 0 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEE Timothy Edward | RSA | 0 | 0 | 1 | 6 | 0 | 1.000 | 0 | 4 | 1 | 80.0 | 0 | 0 |
MILNE Tyrone | RSA | 0 | 0 | 20 | 4 | 3 | .889 | 0 | 11 | 1 | 91.7 | 0 | 0 |
NGOEPE Tlou Victor | RSA | 0 | 0 | 17 | 19 | 4 | .900 | 0 | 0 | 0 | - | 0 | 0 |
NYAMAYAWO Tapiwa Halord | RSA | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
O'CONNOR Aiden Rov | RSA | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SMITH Tyler John | RSA | 0 | 0 | 13 | 28 | 3 | .932 | 0 | 0 | 0 | - | 0 | 0 |
VAN NIEKERK Cameron | RSA | 0 | 0 | 61 | 5 | 2 | .971 | 0 | 0 | 0 | - | 0 | 0 |
WARE Matthew Andrew | RSA | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 5 | 0 | 100.0 | 0 | 0 |
YATES Callum | RSA | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.