Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 265 | 47 | 73 | 12 | 3 | 5 | 40 | 106 | .275 | .400 | .373 | .773 | 38 | 3 | 61 | 8 | 0 | 1 | 8 | 1 |
ANDO Hyatt Royce | CAN | 36 | 6 | 9 | 4 | 0 | 0 | 3 | 13 | .250 | .361 | .289 | .650 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
BURGMANN Josh | CAN | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DAVIS Cooper Arthur | CAN | 24 | 5 | 9 | 0 | 0 | 1 | 3 | 12 | .375 | .500 | .464 | .964 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DEVEAUX Isaac | CAN | 13 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .308 | .385 | .471 | .856 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
HALL Adam | CAN | 28 | 7 | 6 | 1 | 1 | 0 | 4 | 9 | .214 | .321 | .313 | .634 | 3 | 1 | 7 | 1 | 0 | 0 | 1 | 0 |
HUTZAL Peter | CAN | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | .083 | .267 | .350 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
HYLAND Kobe Damani-Bryan | CAN | 26 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .192 | .192 | .344 | .536 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
NAYLOR Josh | CAN | 31 | 10 | 15 | 2 | 1 | 3 | 11 | 28 | .484 | .903 | .556 | 1.459 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
ORIMOLOYE Demi | CAN | 31 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | .258 | .323 | .303 | .626 | 2 | 0 | 13 | 0 | 0 | 0 | 4 | 0 |
POMPEY Tristan | CAN | 25 | 2 | 9 | 2 | 1 | 0 | 5 | 13 | .360 | .520 | .484 | 1.004 | 6 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
VAN RYCHEGHEM Luke | CAN | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
YERZY Andrew | CAN | 26 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | .154 | .269 | .290 | .559 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
XXVII U-18 Baseball World Cup 2015
CAN
Group B
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 265 | 47 | 73 | 12 | 3 | 5 | 40 | 106 | .275 | .400 | .373 | .773 | 38 | 3 | 61 | 8 | 0 | 1 | 8 | 1 |
ANDO Hyatt Royce | CAN | 36 | 6 | 9 | 4 | 0 | 0 | 3 | 13 | .250 | .361 | .289 | .650 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
BURGMANN Josh | CAN | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DAVIS Cooper Arthur | CAN | 24 | 5 | 9 | 0 | 0 | 1 | 3 | 12 | .375 | .500 | .464 | .964 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DEVEAUX Isaac | CAN | 13 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .308 | .385 | .471 | .856 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
HALL Adam | CAN | 28 | 7 | 6 | 1 | 1 | 0 | 4 | 9 | .214 | .321 | .313 | .634 | 3 | 1 | 7 | 1 | 0 | 0 | 1 | 0 |
HUTZAL Peter | CAN | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | .083 | .267 | .350 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
HYLAND Kobe Damani-Bryan | CAN | 26 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .192 | .192 | .344 | .536 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
NAYLOR Josh | CAN | 31 | 10 | 15 | 2 | 1 | 3 | 11 | 28 | .484 | .903 | .556 | 1.459 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
ORIMOLOYE Demi | CAN | 31 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | .258 | .323 | .303 | .626 | 2 | 0 | 13 | 0 | 0 | 0 | 4 | 0 |
POMPEY Tristan | CAN | 25 | 2 | 9 | 2 | 1 | 0 | 5 | 13 | .360 | .520 | .484 | 1.004 | 6 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
VAN RYCHEGHEM Luke | CAN | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
YERZY Andrew | CAN | 26 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | .154 | .269 | .290 | .559 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.