Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 250 | 32 | 64 | 14 | 2 | 0 | 25 | 82 | .256 | .328 | .345 | .673 | 30 | 5 | 62 | 5 | 2 | 6 | 5 | 6 |
BISPO Eduardo Miura | BRA | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
JANUARIO Igor Novaes | BRA | 27 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | .222 | .259 | .333 | .592 | 5 | 0 | 10 | 1 | 1 | 0 | 0 | 0 |
KAI Willian Atsushi | BRA | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .222 | .347 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
KIMURA Erick Atsuo | BRA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
KITAYAMA Keyne Kenji | BRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
KOBA Salomon Shindi | BRA | 28 | 5 | 13 | 7 | 0 | 0 | 3 | 20 | .464 | .714 | .559 | 1.273 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
MACIEL Gabriel Henrique | BRA | 32 | 6 | 10 | 1 | 1 | 0 | 5 | 13 | .313 | .406 | .353 | .759 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 1 |
MONTEIRO Caio Rainho | BRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NAKAMURA Vitor Kendi | BRA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
OLIVEIRA Artur Carvalho Gonçalves de | BRA | 27 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .222 | .222 | .344 | .566 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
OLIVEIRA Douglas Kaneko Silva de | BRA | 20 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .150 | .150 | .190 | .340 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
OLIVEIRA Leonardo Villas Boas de | BRA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SAKAY Lucas Eiji Doi | BRA | 29 | 5 | 8 | 2 | 0 | 0 | 2 | 10 | .276 | .345 | .313 | .658 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
SILVA Eduardo Souza da | BRA | 20 | 3 | 4 | 2 | 1 | 0 | 4 | 8 | .200 | .400 | .333 | .733 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
VENTURA Lucas Moya | BRA | 28 | 3 | 11 | 1 | 0 | 0 | 4 | 12 | .393 | .429 | .469 | .898 | 3 | 1 | 5 | 2 | 0 | 0 | 2 | 2 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
XXVII U-18 Baseball World Cup 2015
BRA
Group A
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 250 | 32 | 64 | 14 | 2 | 0 | 25 | 82 | .256 | .328 | .345 | .673 | 30 | 5 | 62 | 5 | 2 | 6 | 5 | 6 |
BISPO Eduardo Miura | BRA | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
JANUARIO Igor Novaes | BRA | 27 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | .222 | .259 | .333 | .592 | 5 | 0 | 10 | 1 | 1 | 0 | 0 | 0 |
KAI Willian Atsushi | BRA | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .222 | .347 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
KIMURA Erick Atsuo | BRA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
KITAYAMA Keyne Kenji | BRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
KOBA Salomon Shindi | BRA | 28 | 5 | 13 | 7 | 0 | 0 | 3 | 20 | .464 | .714 | .559 | 1.273 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
MACIEL Gabriel Henrique | BRA | 32 | 6 | 10 | 1 | 1 | 0 | 5 | 13 | .313 | .406 | .353 | .759 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 1 |
MONTEIRO Caio Rainho | BRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NAKAMURA Vitor Kendi | BRA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
OLIVEIRA Artur Carvalho Gonçalves de | BRA | 27 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .222 | .222 | .344 | .566 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
OLIVEIRA Douglas Kaneko Silva de | BRA | 20 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .150 | .150 | .190 | .340 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
OLIVEIRA Leonardo Villas Boas de | BRA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SAKAY Lucas Eiji Doi | BRA | 29 | 5 | 8 | 2 | 0 | 0 | 2 | 10 | .276 | .345 | .313 | .658 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
SILVA Eduardo Souza da | BRA | 20 | 3 | 4 | 2 | 1 | 0 | 4 | 8 | .200 | .400 | .333 | .733 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
VENTURA Lucas Moya | BRA | 28 | 3 | 11 | 1 | 0 | 0 | 4 | 12 | .393 | .429 | .469 | .898 | 3 | 1 | 5 | 2 | 0 | 0 | 2 | 2 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.