Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 296 | 63 | 96 | 14 | 5 | 3 | 55 | 129 | .324 | .436 | .402 | .838 | 30 | 14 | 56 | 11 | 8 | 7 | 10 | 2 |
BRIGMAN Bryson Michael | USA | 28 | 4 | 9 | 0 | 1 | 0 | 5 | 11 | .321 | .393 | .375 | .768 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
DESTINO Alexander Julian | USA | 10 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .400 | .400 | .400 | .800 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
FLAHERTY Jack Rafe | USA | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | .182 | .250 | .432 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
GORGAS Marvin Miguel | USA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
HASELEY Adam Donald | USA | 31 | 8 | 15 | 3 | 2 | 1 | 7 | 25 | .484 | .806 | .500 | 1.306 | 2 | 0 | 7 | 0 | 1 | 1 | 1 | 0 |
HURST Scott Andrew | USA | 26 | 4 | 9 | 1 | 1 | 0 | 5 | 12 | .346 | .462 | .500 | .962 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 0 |
JOHNSON Kel | USA | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .250 | .350 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
LOEHR Trace Bradley | USA | 33 | 9 | 7 | 1 | 0 | 0 | 1 | 8 | .212 | .242 | .366 | .608 | 6 | 2 | 8 | 0 | 0 | 0 | 4 | 1 |
MCKINNEY Keaton Allen | USA | 26 | 7 | 8 | 1 | 0 | 0 | 6 | 9 | .308 | .346 | .345 | .691 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 0 |
REETZ Jakson Dale | USA | 23 | 7 | 10 | 4 | 0 | 1 | 5 | 17 | .435 | .739 | .533 | 1.272 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 1 |
RIVERA Michael | USA | 29 | 7 | 11 | 1 | 0 | 1 | 9 | 15 | .379 | .517 | .429 | .946 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
SCHWARZ JJ | USA | 28 | 5 | 12 | 3 | 0 | 0 | 9 | 15 | .429 | .536 | .452 | .988 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 |
THOMAS Lane Lane | USA | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .333 | .533 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
TUCKER Cole Bryson | USA | 28 | 5 | 6 | 0 | 1 | 0 | 4 | 8 | .214 | .286 | .281 | .567 | 3 | 0 | 5 | 4 | 1 | 2 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
XXVI U-18 Baseball World Cup 2013
USA
Group B
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 296 | 63 | 96 | 14 | 5 | 3 | 55 | 129 | .324 | .436 | .402 | .838 | 30 | 14 | 56 | 11 | 8 | 7 | 10 | 2 |
BRIGMAN Bryson Michael | USA | 28 | 4 | 9 | 0 | 1 | 0 | 5 | 11 | .321 | .393 | .375 | .768 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
DESTINO Alexander Julian | USA | 10 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .400 | .400 | .400 | .800 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
FLAHERTY Jack Rafe | USA | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | .182 | .250 | .432 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
GORGAS Marvin Miguel | USA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
HASELEY Adam Donald | USA | 31 | 8 | 15 | 3 | 2 | 1 | 7 | 25 | .484 | .806 | .500 | 1.306 | 2 | 0 | 7 | 0 | 1 | 1 | 1 | 0 |
HURST Scott Andrew | USA | 26 | 4 | 9 | 1 | 1 | 0 | 5 | 12 | .346 | .462 | .500 | .962 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 0 |
JOHNSON Kel | USA | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .250 | .350 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
LOEHR Trace Bradley | USA | 33 | 9 | 7 | 1 | 0 | 0 | 1 | 8 | .212 | .242 | .366 | .608 | 6 | 2 | 8 | 0 | 0 | 0 | 4 | 1 |
MCKINNEY Keaton Allen | USA | 26 | 7 | 8 | 1 | 0 | 0 | 6 | 9 | .308 | .346 | .345 | .691 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 0 |
REETZ Jakson Dale | USA | 23 | 7 | 10 | 4 | 0 | 1 | 5 | 17 | .435 | .739 | .533 | 1.272 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 1 |
RIVERA Michael | USA | 29 | 7 | 11 | 1 | 0 | 1 | 9 | 15 | .379 | .517 | .429 | .946 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
SCHWARZ JJ | USA | 28 | 5 | 12 | 3 | 0 | 0 | 9 | 15 | .429 | .536 | .452 | .988 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 |
THOMAS Lane Lane | USA | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .333 | .533 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
TUCKER Cole Bryson | USA | 28 | 5 | 6 | 0 | 1 | 0 | 4 | 8 | .214 | .286 | .281 | .567 | 3 | 0 | 5 | 4 | 1 | 2 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.