Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 4 | 9.44 | 16 | 5 | 1 | 0 | 0 | 41.0 | 56 | 46 | 43 | 27 | 24 | 13 | 3 | 1 | 168 | .333 | 7 | 6 | 1 | 2 | 3 | 45 | 45 |
ANGELA Jerremyh | NED | 0 | 0 | 3.38 | 2 | 0 | 0 | 0 | 0 | 5.1 | 6 | 2 | 2 | 7 | 6 | 1 | 0 | 0 | 22 | .273 | 1 | 0 | 0 | 0 | 0 | 7 | 3 |
HALDERMAN Tim | NED | 1 | 1 | 9.39 | 2 | 2 | 0 | 0 | 0 | 7.2 | 11 | 11 | 8 | 3 | 5 | 3 | 0 | 0 | 33 | .333 | 2 | 2 | 0 | 0 | 0 | 9 | 6 |
KREISEL Tony | NED | 0 | 0 | 2.16 | 2 | 0 | 1 | 0 | 0 | 8.1 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 28 | .179 | 1 | 1 | 0 | 0 | 1 | 11 | 7 |
MORENO Jose | NED | 0 | 0 | 20.25 | 1 | 0 | 0 | 0 | 0 | 2.2 | 5 | 6 | 6 | 4 | 1 | 2 | 0 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
PRIKKEL Thomas | NED | 0 | 0 | 40.50 | 2 | 0 | 0 | 0 | 0 | 2.2 | 12 | 12 | 12 | 4 | 0 | 4 | 2 | 0 | 19 | .632 | 0 | 1 | 0 | 1 | 0 | 4 | 4 |
RIETEL Maickel | NED | 0 | 2 | 9.00 | 2 | 2 | 0 | 0 | 0 | 5.0 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 22 | .318 | 0 | 1 | 0 | 0 | 0 | 3 | 9 |
SCHEL Marco | NED | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .143 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
TIMMER Floris | NED | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | .333 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
TIMMERMANS Kaj | NED | 0 | 1 | 11.81 | 1 | 1 | 0 | 0 | 0 | 5.1 | 7 | 7 | 7 | 2 | 2 | 2 | 0 | 0 | 21 | .333 | 1 | 1 | 0 | 0 | 0 | 5 | 7 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
XXV U-18 Baseball World Cup 2012
NED
Group A
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 4 | 9.44 | 16 | 5 | 1 | 0 | 0 | 41.0 | 56 | 46 | 43 | 27 | 24 | 13 | 3 | 1 | 168 | .333 | 7 | 6 | 1 | 2 | 3 | 45 | 45 |
ANGELA Jerremyh | NED | 0 | 0 | 3.38 | 2 | 0 | 0 | 0 | 0 | 5.1 | 6 | 2 | 2 | 7 | 6 | 1 | 0 | 0 | 22 | .273 | 1 | 0 | 0 | 0 | 0 | 7 | 3 |
HALDERMAN Tim | NED | 1 | 1 | 9.39 | 2 | 2 | 0 | 0 | 0 | 7.2 | 11 | 11 | 8 | 3 | 5 | 3 | 0 | 0 | 33 | .333 | 2 | 2 | 0 | 0 | 0 | 9 | 6 |
KREISEL Tony | NED | 0 | 0 | 2.16 | 2 | 0 | 1 | 0 | 0 | 8.1 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 28 | .179 | 1 | 1 | 0 | 0 | 1 | 11 | 7 |
MORENO Jose | NED | 0 | 0 | 20.25 | 1 | 0 | 0 | 0 | 0 | 2.2 | 5 | 6 | 6 | 4 | 1 | 2 | 0 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
PRIKKEL Thomas | NED | 0 | 0 | 40.50 | 2 | 0 | 0 | 0 | 0 | 2.2 | 12 | 12 | 12 | 4 | 0 | 4 | 2 | 0 | 19 | .632 | 0 | 1 | 0 | 1 | 0 | 4 | 4 |
RIETEL Maickel | NED | 0 | 2 | 9.00 | 2 | 2 | 0 | 0 | 0 | 5.0 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 22 | .318 | 0 | 1 | 0 | 0 | 0 | 3 | 9 |
SCHEL Marco | NED | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .143 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
TIMMER Floris | NED | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | .333 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
TIMMERMANS Kaj | NED | 0 | 1 | 11.81 | 1 | 1 | 0 | 0 | 0 | 5.1 | 7 | 7 | 7 | 2 | 2 | 2 | 0 | 0 | 21 | .333 | 1 | 1 | 0 | 0 | 0 | 5 | 7 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.