Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 3 | 2.83 | 22 | 6 | 1 | 0 | 0 | 54.0 | 46 | 26 | 17 | 27 | 43 | 8 | 4 | 0 | 201 | .229 | 10 | 3 | 0 | 0 | 1 | 60 | 48 |
ALDRIDGE Dean | AUS | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 3 | 6 | 1 | 1 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
GARDNER Hayden | AUS | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 5.1 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
GUYER Joshua | AUS | 0 | 0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 4.2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
HASS Nathan | AUS | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
HOLLAND Samuel | AUS | 1 | 0 | 1.29 | 4 | 0 | 0 | 0 | 0 | 7.0 | 6 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
KENNEDY Jon | AUS | 0 | 1 | 1.80 | 1 | 1 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 19 | .158 | 0 | 2 | 0 | 0 | 0 | 6 | 7 |
MCGRATH Daniel | AUS | 1 | 0 | 3.24 | 2 | 1 | 0 | 0 | 0 | 8.1 | 6 | 6 | 3 | 7 | 7 | 2 | 0 | 0 | 30 | .200 | 4 | 1 | 0 | 0 | 0 | 8 | 8 |
THORPE Lewis | AUS | 0 | 1 | 2.84 | 2 | 1 | 0 | 0 | 0 | 6.1 | 9 | 3 | 2 | 0 | 10 | 0 | 2 | 0 | 27 | .333 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
WILSON Matthew | AUS | 0 | 1 | 1.59 | 4 | 1 | 0 | 0 | 0 | 5.2 | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 19 | .263 | 3 | 0 | 0 | 0 | 0 | 8 | 3 |
ZAHRADNIK Jarrod | AUS | 0 | 0 | 6.35 | 3 | 0 | 0 | 0 | 0 | 5.2 | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
XXV U-18 Baseball World Cup 2012
AUS
Group A
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 3 | 2.83 | 22 | 6 | 1 | 0 | 0 | 54.0 | 46 | 26 | 17 | 27 | 43 | 8 | 4 | 0 | 201 | .229 | 10 | 3 | 0 | 0 | 1 | 60 | 48 |
ALDRIDGE Dean | AUS | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 3 | 6 | 1 | 1 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
GARDNER Hayden | AUS | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 5.1 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
GUYER Joshua | AUS | 0 | 0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 4.2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
HASS Nathan | AUS | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
HOLLAND Samuel | AUS | 1 | 0 | 1.29 | 4 | 0 | 0 | 0 | 0 | 7.0 | 6 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
KENNEDY Jon | AUS | 0 | 1 | 1.80 | 1 | 1 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 19 | .158 | 0 | 2 | 0 | 0 | 0 | 6 | 7 |
MCGRATH Daniel | AUS | 1 | 0 | 3.24 | 2 | 1 | 0 | 0 | 0 | 8.1 | 6 | 6 | 3 | 7 | 7 | 2 | 0 | 0 | 30 | .200 | 4 | 1 | 0 | 0 | 0 | 8 | 8 |
THORPE Lewis | AUS | 0 | 1 | 2.84 | 2 | 1 | 0 | 0 | 0 | 6.1 | 9 | 3 | 2 | 0 | 10 | 0 | 2 | 0 | 27 | .333 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
WILSON Matthew | AUS | 0 | 1 | 1.59 | 4 | 1 | 0 | 0 | 0 | 5.2 | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 19 | .263 | 3 | 0 | 0 | 0 | 0 | 8 | 3 |
ZAHRADNIK Jarrod | AUS | 0 | 0 | 6.35 | 3 | 0 | 0 | 0 | 0 | 5.2 | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.