Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 208 | 32 | 51 | 7 | 6 | 1 | 29 | 73 | .245 | .351 | .387 | .738 | 44 | 6 | 51 | 2 | 3 | 0 | 12 | 1 |
HARGREAVES Elliott | AUS | 28 | 3 | 10 | 2 | 0 | 0 | 3 | 12 | .357 | .429 | .387 | .816 | 1 | 1 | 4 | 0 | 1 | 0 | 4 | 0 |
HASS Nathan | AUS | 15 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .133 | .200 | .176 | .376 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
HOSCHKE Karl | AUS | 12 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .167 | .333 | .333 | .666 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
IHLE Ryan | AUS | 13 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .077 | .231 | .294 | .525 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
KENNELLY Josh | AUS | 24 | 0 | 7 | 1 | 0 | 0 | 3 | 8 | .292 | .333 | .414 | .747 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
KENNELLY Samuel Rima Bailey | AUS | 13 | 5 | 4 | 2 | 0 | 0 | 1 | 6 | .308 | .462 | .500 | .962 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
LESLIE Ben | AUS | 19 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .158 | .158 | .385 | .543 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
PERKINS Robert | AUS | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | .154 | .421 | .575 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
SAYERS Aaron | AUS | 22 | 8 | 5 | 0 | 2 | 1 | 7 | 12 | .227 | .545 | .452 | .997 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
SHEPHERD Zachary | AUS | 25 | 7 | 8 | 0 | 2 | 0 | 3 | 12 | .320 | .480 | .414 | .894 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
WARNER Cameron | AUS | 24 | 2 | 7 | 1 | 0 | 0 | 2 | 8 | .292 | .333 | .379 | .712 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
XXV U-18 Baseball World Cup 2012
AUS
Group A
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 208 | 32 | 51 | 7 | 6 | 1 | 29 | 73 | .245 | .351 | .387 | .738 | 44 | 6 | 51 | 2 | 3 | 0 | 12 | 1 |
HARGREAVES Elliott | AUS | 28 | 3 | 10 | 2 | 0 | 0 | 3 | 12 | .357 | .429 | .387 | .816 | 1 | 1 | 4 | 0 | 1 | 0 | 4 | 0 |
HASS Nathan | AUS | 15 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .133 | .200 | .176 | .376 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
HOSCHKE Karl | AUS | 12 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .167 | .333 | .333 | .666 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
IHLE Ryan | AUS | 13 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .077 | .231 | .294 | .525 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
KENNELLY Josh | AUS | 24 | 0 | 7 | 1 | 0 | 0 | 3 | 8 | .292 | .333 | .414 | .747 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
KENNELLY Samuel Rima Bailey | AUS | 13 | 5 | 4 | 2 | 0 | 0 | 1 | 6 | .308 | .462 | .500 | .962 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
LESLIE Ben | AUS | 19 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .158 | .158 | .385 | .543 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
PERKINS Robert | AUS | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | .154 | .421 | .575 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
SAYERS Aaron | AUS | 22 | 8 | 5 | 0 | 2 | 1 | 7 | 12 | .227 | .545 | .452 | .997 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
SHEPHERD Zachary | AUS | 25 | 7 | 8 | 0 | 2 | 0 | 3 | 12 | .320 | .480 | .414 | .894 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
WARNER Cameron | AUS | 24 | 2 | 7 | 1 | 0 | 0 | 2 | 8 | .292 | .333 | .379 | .712 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.